Abstract
Background
Objective
Design
Participants/setting
Main outcome measures
Statistical analyses performed
Results
Conclusions
Key words
- Coleman-Jensen A.
- Rabbitt M.P.
- Gregory C.
- Singh A.
- Schanzenbach D.
- Pitts A.
- Coleman-Jensen A.
- Rabbitt M.P.
- Gregory C.
- Singh A.
- Coleman-Jensen A.
- Rabbitt M.P.
- Gregory C.A.
- Singh A.
- Oaklander M.
- Murphy B.
- Benson T.
- McCloat A.
- et al.
- Murphy B.
- Benson T.
- McCloat A.
- et al.
- Murphy B.
- Benson T.
- McCloat A.
- et al.
Civilian unemployment rate.
Methods
Qualtrics. Version June 2020. www.qualtrics.com
- Coleman-Jensen A.
- Rabbitt M.P.
- Gregory C.A.
- Singh A.
National Health and Nutrition Examination Survey 2007-2008 data documentation, codebook, and frequencies.
Measures
- Gicevic S.
- Gaskins A.J.
- Fung T.T.
- et al.
Definition of food insecurity.
National Health and Nutrition Examination Survey 2007-2008 data documentation, codebook, and frequencies.
Analysis
Stata Statistical Software. Release 15. StataCorp LLC; 2017. www.stata.com
Results
n | % | PDQS-30D | |||||
---|---|---|---|---|---|---|---|
Mean | SD | Min | Max | P value | |||
Total | 1,739 | 100 | 51.9 | 11.4 | 21 | 97 | N/A |
Sex and gender | |||||||
Male | 838 | 48.2 | 52.2 | 11.5 | 24 | 97 | Ref |
Female | 885 | 50.9 | 51.6 | 11.1 | 21 | 92 | 0.232 |
Transgender/non-binary/other | 16 | 0.9 | 54.5 | 16.7 | 34 | 90 | 0.430 |
Age (y) | |||||||
18-39 | 790 | 45.4 | 52.4 | 11.4 | 24 | 97 | Ref |
40-59 | 493 | 28.4 | 50.3 | 11.2 | 21 | 97 | 0.001 |
60+ | 456 | 26.2 | 52.9 | 11.4 | 25 | 92 | 0.491 |
Race and ethnicity | |||||||
Non-Hispanic White | 1,109 | 63.8 | 50.8 | 11.1 | 21 | 92 | Ref |
Non-Hispanic Black | 193 | 11.1 | 52.3 | 10.8 | 28 | 97 | 0.092 |
Hispanic | 250 | 14.4 | 53.2 | 11.3 | 30 | 88 | 0.002 |
Asian | 114 | 6.6 | 58.2 | 12.0 | 29 | 97 | < 0.0001 |
Other f Other race and ethnicity category included Native American (n = 27), Pacific Islander (n = 3), Middle Eastern or North African (n = 8), or participants who entered text in the open response ‘Other’ category (n = 35). ‘Other’ included a variety of responses from participants primarily, but not exclusively, indicating multiple identities, including “mixed,” “multiethnic,” and “multiracial.” Text entries also included responses such as “Latin” or “Israelite,” “human,” or “Lebanese American.” | 73 | 4.2 | 53.8 | 12.7 | 33 | 92 | 0.043 |
Education | |||||||
High school, GED or less | 561 | 32.3 | 49.5 | 10.6 | 24 | 84 | Ref |
Some college | 583 | 33.5 | 51.7 | 11.5 | 25 | 97 | 0.001 |
College degree or higher | 595 | 34.2 | 54.4 | 11.4 | 21 | 97 | < 0.0001 |
Employment | |||||||
Full time | 470 | 27.0 | 52.4 | 11.1 | 21 | 97 | Ref |
Part time | 242 | 13.9 | 52.8 | 10.7 | 27 | 88 | 0.647 |
Unemployed, looking for work | 285 | 16.4 | 51.7 | 11.6 | 29 | 97 | 0.434 |
Out of the labor force | 742 | 42.7 | 51.5 | 11.6 | 21 | 92 | 0.189 |
College student | |||||||
Yes | 111 | 6.4 | 53. | 11. | 29 | 87 | 0.083 |
No | 1,628 | 93.6 | 51.8 | 11.3 | 21 | 97 | Ref |
Annual household income | |||||||
<$35,000 | 1,055 | 60.7 | 50.5 | 11.4 | 21 | 92 | Ref |
≥$35,000 | 684 | 39.3 | 54.1 | 10.9 | 26 | 97 | < 0.0001 |
SNAP participation | |||||||
Yes | 522 | 30.0 | 49.5 | 10.4 | 21 | 84 | < 0.0001 |
No | 1,217 | 70.0 | 53.0 | 11.6 | 21 | 97 | Ref |
Marital status | |||||||
Single | 664 | 38.3 | 51.5 | 11.9 | 21 | 97 | Ref |
Married | 534 | 30.8 | 53.6 | 11.4 | 27 | 97 | 0.002 |
Divorced, separated, widowed | 352 | 20.3 | 51.3 | 10.7 | 21 | 85 | 0.846 |
Living with a partner | 184 | 10.6 | 50.0 | 10.0 | 27 | 78 | 0.116 |
Household size | |||||||
1-3 people | 1,272 | 73.2 | 51.4 | 11.4 | 21 | 97 | Ref |
4 or more people | 467 | 26.9 | 53.4 | 11.1 | 24 | 97 | 0.001 |
Children younger than 18 years in household | |||||||
Yes | 523 | 30.1 | 53.5 | 11.0 | 24 | 97 | Ref |
No | 1,216 | 69.9 | 51.3 | 11.4 | 21 | 92 | < 0.0001 |
Food security status | |||||||
High | 722 | 41.5 | 53.4 | 12.2 | 21 | 97 | Ref |
Marginal | 266 | 15.3 | 52.3 | 11.4 | 26 | 87 | 0.183 |
Low | 302 | 17.4 | 51.7 | 10.5 | 21 | 82 | 0.028 |
Very low | 449 | 25.8 | 49.6 | 10.1 | 25 | 97 | < 0.0001 |
Cooking dinner frequency (times/wk) | |||||||
7 | 637 | 36.6 | 53.9 | 12.2 | 21 | 97 | Ref |
5-6 | 510 | 29.3 | 52.5 | 10.4 | 27 | 90 | 0.027 |
3-4 | 340 | 19.6 | 49.4 | 9.9 | 24 | 97 | < 0.0001 |
0-2 | 252 | 14.5 | 49.2 | 11.5 | 21 | 86 | < 0.0001 |
Variable | Model 1 | Model 2 b Model 2 is an ordinary least squares model (separate models for food security and cooking frequency) adjusted for age, sex and gender, race and ethnicity, education, income, marital status, household size, presence of children aged younger than 18 years in the household, employment, Supplemental Nutrition Assistance Program participation, and student status. | ||
---|---|---|---|---|
β | 95% CI | β | 95% CI | |
Panel A | ||||
Food security status | ||||
High | Ref | Ref | ||
Marginal | –1.1 | –2.7 to 0.5 | –0.9 | –2.5 to 0.6 |
Low | –1.7 | –3.2 to –0.1 | –1.9 | –3.4 to –0.4 |
Very low | –3.9 | –5.3 to –2.5 | –3.2 | –4.6 to –1.8 |
P for trend | < 0.0001 | < 0.0001 | ||
Panel B | ||||
Cooking dinner frequency | ||||
7 times/week | Ref | Ref | ||
5-6 times/week | –1.5 | –2.8 to –0.2 | –1.59 | –2.9 to –0.3 |
3-4 times/week | –4.8 | –6.3 to –3.3 | –4.69 | –6.1 to –3.3 |
0-2 times/week | –4.8 | –6.5 to –3.2 | –4.42 | –6.0 to –2.8 |
P for trend | < 0.0001 | < 0.0001 |
Stata Statistical Software. Release 15. StataCorp LLC; 2017. www.stata.com

Discussion
- Schanzenbach D.
- Pitts A.
- Coleman-Jensen A.
- Rabbitt M.P.
- Gregory C.A.
- Singh A.
Definition of food insecurity.
- Coleman-Jensen A.
- Rabbitt M.P.
- Gregory C.A.
- Singh A.
- Slagel N.
- Newman T.
- Sanville L.
- et al.
- Llobrera J.
Limitations
Wolfson JA, Bleich SN, Clegg Smith K, Frattaroli S. What does cooking mean to you?: Perceptions of cooking and factors related to cooking behavior. Appetite. 2016;97(February 2016):146-154. doi:https://doi.org/10.1016/j.appet.2015.11.030
National Health and Nutrition Examination Survey 2007-2008 data documentation, codebook, and frequencies.
Conclusions
Supplementary Materials
Variable | Model 3 a Model 3 is an ordinary least squares model that included food insecurity, cooking frequency (both exposures simultaneously in the model), age, sex and gender, race and ethnicity, education, income, marital status, household size, presence of children younger than age 18 years in the household, employment, Supplemental Nutrition Assistance Program participation, and student status. | |
---|---|---|
β | 95% CI | |
Food security status | ||
High | Ref | |
Marginal | –0.8 | –2.3 to 0.7 |
Low | –1.6 | –3.1 to –0.2 |
Very low | –2.8 | –4.1 to –1.4 |
P for trend | 0.0001 | |
Cooking dinner frequency (times/wk) | ||
7 | Ref | |
5-6 | –1.7 | –2.9 to –0.3 |
3-4 | –4.5 | –5.9 to –3.0 |
0-2 | –4.2 | –5.8 to –2.6 |
P for trend | < 0.0001 |
Stata Statistical Software. Release 15. StataCorp LLC; 2017. www.stata.com
Component | Food Security Status | P value | |||
---|---|---|---|---|---|
High (n = 722) | Marginal (n = 266) | Low (n = 302) | Very Low (n = 449) | ||
←%→ | |||||
Healthy | |||||
Dark green leafy vegetables | |||||
≤ once/mo | 26.9 | 27.8 | 29.5 | 34.3 | < 0.001 |
2-3 times/mo | 18.1 | 18.4 | 22.2 | 27.2 | |
1-2 times/wk | 24.9 | 25.9 | 28.5 | 18.9 | |
3-4 times/wk | 16.5 | 15.8 | 12.6 | 12.9 | |
5-6 times/wk | 5.8 | 6.0 | 4.0 | 2.9 | |
Once a day | 5.3 | 4.9 | 2.7 | 2.9 | |
≥2 times/d | 2.5 | 1.1 | 0.6 | 0.9 | |
Cruciferous vegetables | |||||
≤ once/mo | 26 | 29.7 | 26.5 | 35.9 | 0.002 |
2-3 times/mo | 21.3 | 19.9 | 28.2 | 23.4 | |
1-2 times/wk | 26.3 | 24.4 | 24.2 | 23.6 | |
3-4 times/wk | 14.8 | 18.1 | 12.3 | 12.3 | |
5-6 times/wk | 5.7 | 4.1 | 5.6 | 2.2 | |
Once a day | 4.7 | 3.0 | 3.3 | 1.8 | |
≥2 times/d | 1.1 | 0.8 | 0 | 0.9 | |
Deep orange vegetables | |||||
≤ once/mo | 35 | 35.3 | 36.1 | 42.1 | 0.312 |
2-3 times/mo | 24.5 | 25.9 | 28.8 | 26.5 | |
1-2 times/wk | 25.1 | 25.6 | 21.2 | 17.2 | |
3-4 times/wk | 8.3 | 7.5 | 8.6 | 9.6 | |
5-6 times/wk | 4.4 | 2.6 | 3.0 | 2.9 | |
Once a day | 1.8 | 2.3 | 1.7 | 1.3 | |
≥2 times/d | 0.8 | 0.8 | 0.7 | 0.5 | |
Other vegetables | |||||
≤ once/mo | 16.9 | 19.9 | 17.6 | 27.4 | <0.001 |
2-3 times/mo | 17.0 | 22.2 | 25.5 | 23.2 | |
1-2 times/wk | 28.0 | 29.7 | 27.5 | 23.6 | |
3-4 times/wk | 21.9 | 18.8 | 20.5 | 16.7 | |
5-6 times/wk | 10.7 | 4.4 | 6.0 | 5.6 | |
Once a day | 4.3 | 3.4 | 2.0 | 2.2 | |
≥2 times/d | 1.3 | 1.9 | 1.0 | 1.3 | |
Citrus fruits | |||||
≤ once/mo | 32.7 | 36.1 | 26.2 | 33.6 | 0.105 |
2-3 times/mo | 22.0 | 19.6 | 24.5 | 28.3 | |
1-2 times/wk | 20.2 | 21.1 | 20.5 | 18.0 | |
3-4 times/wk | 12.5 | 10.9 | 16.2 | 10.7 | |
5-6 times/wk | 4.9 | 4.9 | 6.6 | 4.9 | |
Once a day | 6.0 | 5.3 | 4.6 | 2.9 | |
≥2 times/d | 1.8 | 2.3 | 1.3 | 1.6 | |
Deep orange fruits | |||||
≤ once/mo | 58.3 | 54.5 | 49.7 | 56.4 | 0.472 |
2-3 times/mo | 18.0 | 22.2 | 21.5 | 19.8 | |
1-2 times/wk | 13.6 | 13.9 | 15.9 | 13.1 | |
3-4 times/wk | 6.2 | 4.9 | 8.3 | 5.1 | |
5-6 times/wk | 1.5 | 1.5 | 3.0 | 2.9 | |
Once a day | 1.9 | 2.3 | 1.3 | 1.6 | |
≥2 times/d | 0.4 | 0.8 | 0.3 | 1.1 | |
Other fruits | |||||
≤ once/mo | 16.2 | 16.9 | 18.2 | 24.1 | <0.001 |
2-3 times/mo | 23.3 | 25.2 | 27.5 | 28.1 | |
1-2 times/wk | 22.0 | 25.2 | 23.2 | 26.7 | |
3-4 times/wk | 18.8 | 15.8 | 18.5 | 13.1 | |
5-6 times/wk | 10.0 | 7.1 | 7.6 | 3.6 | |
Once a day | 7.3 | 7.9 | 4.3 | 2.9 | |
≥2 times/d | 2.4 | 1.9 | 0.7 | 1.6 | |
Legumes | |||||
≤ once/mo | 27.8 | 22.9 | 23.5 | 25.8 | 0.119 |
2-3 times/mo | 24.8 | 30.1 | 27.5 | 26.7 | |
1-2 times/wk | 26.5 | 29.7 | 32.5 | 22.3 | |
3-4 times/wk | 13.3 | 10.9 | 11.6 | 14.7 | |
5-6 times/wk | 4.7 | 3.8 | 3.6 | 6.0 | |
Once a day | 1.9 | 1.9 | 1.3 | 2.9 | |
≥2 times/d | 1.0 | 0.8 | 0 | 1.6 | |
Nuts and seeds | |||||
≤ once/mo | 30.3 | 28.2 | 32.8 | 42.5 | <0.001 |
2-3 times/mo | 20.8 | 27.4 | 26.2 | 21.8 | |
1-2 times/wk | 21.2 | 20.3 | 22.5 | 17.8 | |
3-4 times/wk | 13.9 | 12.0 | 9.9 | 11.8 | |
5-6 times/wk | 6.9 | 6.4 | 4.3 | 3.6 | |
Once a day | 6.0 | 3.4 | 2.7 | 1.3 | |
≥2 times/d | 1.0 | 2.3 | 1.7 | 1.1 | |
Poultry | |||||
≤ once/mo | 9.6 | 11.3 | 11.3 | 15.1 | 0.068 |
2-3 times/mo | 18 | 16.5 | 19.9 | 22.5 | |
1-2 times/wk | 36.1 | 29.0 | 30.5 | 31.2 | |
3-4 times/wk | 24.1 | 29.0 | 25.8 | 20.3 | |
5-6 times/wk | 7.8 | 10.5 | 8.0 | 6.9 | |
Once a day | 3.5 | 3 | 3.3 | 2.2 | |
≥2 times/d | 1.1 | 0.8 | 1.3 | 1.8 | |
Fish | |||||
≤ once/mo | 41.1 | 39.5 | 40.1 | 52.3 | <0.001 |
2-3 times/mo | 26.6 | 30.8 | 27.8 | 22.9 | |
1-2 times/wk | 25.2 | 22.2 | 20.2 | 15.1 | |
3-4 times/wk | 5.1 | 5.9 | 8.9 | 5.4 | |
5-6 times/wk | 1.7 | 2.6 | 2.0 | 2.5 | |
Once a day | 0.3 | 0 | 0.7 | 0.7 | |
≥2 times/d | 0 | 0 | 0.3 | 1.1 | |
Whole grains | |||||
≤ once/mo | 15.7 | 18.4 | 15.6 | 19.2 | 0.001 |
2-3 times/mo | 14.1 | 14.3 | 24.5 | 16.3 | |
1-2 times/wk | 24.2 | 24.4 | 23.8 | 27.6 | |
3-4 times/wk | 19.4 | 20.3 | 19.2 | 19.6 | |
5-6 times/wk | 12.3 | 13.5 | 10.3 | 9.1 | |
Once a day | 11.8 | 7.1 | 5.6 | 5.8 | |
≥2 times/d | 2.5 | 1.9 | 1.0 | 2.5 | |
Low fat dairy | |||||
≤ once/mo | 34.6 | 35.7 | 25.5 | 26.1 | <0.001 |
2-3 times/mo | 12.3 | 14.7 | 16.9 | 16.7 | |
1-2 times/wk | 13.2 | 16.2 | 27.2 | 23.8 | |
3-4 times/wk | 14.4 | 12.0 | 13.6 | 18.5 | |
5-6 times/wk | 9.8 | 8.7 | 7.6 | 4.9 | |
Once a day | 11.9 | 9.4 | 7.3 | 7.4 | |
≥2 times/d | 3.7 | 3.4 | 2.0 | 2.7 | |
Liquid vegetable oils | |||||
≤ once/mo | 27.6 | 31.2 | 23.5 | 31.6 | 0.013 |
2-3 times/mo | 19.1 | 17.3 | 17.6 | 22.3 | |
1-2 times/wk | 21.5 | 22.6 | 28.5 | 20.5 | |
3-4 times/wk | 14.8 | 13.2 | 16.2 | 14.0 | |
5-6 times/wk | 10.7 | 6.8 | 8.6 | 5.8 | |
Once a day | 4.0 | 6.4 | 5.3 | 4.7 | |
≥2 times/d | 2.4 | 2.6 | 0.3 | 1.1 | |
UNHEALTHY | % | % | % | % | |
Red meat as a main dish | |||||
≤ once/mo | 16.2 | 18.4 | 22.5 | 21.6 | 0.063 |
2-3 times/mo | 21.2 | 18.1 | 22.5 | 24.7 | |
1-2 times/wk | 35.2 | 36.8 | 29.1 | 29.6 | |
3-4 times/wk | 20.5 | 20.3 | 20.5 | 16.1 | |
5-6 times/wk | 5.4 | 4.9 | 3.0 | 5.8 | |
Once a day | 1.3 | 1.5 | 1.7 | 1.1 | |
≥2 times/d | 0.3 | 0 | 0.7 | 1.1 | |
Processed meat | |||||
≤ once/mo | 23.8 | 21.4 | 20.5 | 21.4 | 0.003 |
2-3 times/mo | 25.5 | 27.1 | 24.8 | 20.9 | |
1-2 times/wk | 30.6 | 25.9 | 33.1 | 25.6 | |
3-4 times/wk | 14.7 | 18.4 | 13.6 | 19.8 | |
5-6 times/wk | 3.6 | 4.1 | 4.6 | 8.2 | |
Once a day | 1.3 | 2.6 | 3.3 | 2.9 | |
≥2 times/d | 0.6 | 0.4 | 0 | 1.1 | |
Potatoes | |||||
≤ once/mo | 20.5 | 21.8 | 21.5 | 27.6 | 0.009 |
2-3 times/mo | 14.5 | 16.5 | 22.2 | 18.5 | |
1-2 times/wk | 29.0 | 29.0 | 27.8 | 20.7 | |
3-4 times/wk | 24.2 | 21.8 | 18.2 | 22.5 | |
5-6 times/wk | 7.6 | 7.5 | 7.3 | 6.9 | |
Once a day | 3.6 | 1.5 | 2.3 | 2.2 | |
≥2 times/d | 0.6 | 1.9 | 0.7 | 1.6 | |
Refined grains and baked goods | |||||
≤ once/mo | 11.6 | 12.4 | 13.6 | 14.0 | 0.025 |
2-3 times/mo | 18.1 | 17.7 | 23.5 | 14.9 | |
1-2 times/wk | 28.5 | 28.2 | 28.5 | 25.9 | |
3-4 times/wk | 20.2 | 21.1 | 22.2 | 26.1 | |
5-6 times/wk | 10.4 | 11.3 | 7.6 | 9.6 | |
Once a day | 9.0 | 7.9 | 4.0 | 6.2 | |
≥2 times/d | 2.1 | 1.5 | 0.7 | 3.3 | |
Sugar-sweetened beverages | |||||
≤ once/mo | 39.6 | 36.1 | 25.5 | 26.1 | <0.001 |
2-3 times/mo | 12.2 | 17.7 | 12.3 | 15.6 | |
1-2 times/wk | 16.8 | 12.4 | 20.5 | 16.5 | |
3-4 times/wk | 10.0 | 11.7 | 12.3 | 14.5 | |
5-6 times/wk | 6.1 | 6.0 | 11.9 | 7.4 | |
Once a day | 7.9 | 9.0 | 9.6 | 8.4 | |
≥2 times/d | 7.5 | 7.1 | 8.0 | 11.8 | |
Fried foods away from home | |||||
≤ once/mo | 39.8 | 35.7 | 30.1 | 36.5 | <0.001 |
2-3 times/mo | 25.6 | 27.1 | 27.8 | 22.5 | |
1-2 times/wk | 24.8 | 25.2 | 22.5 | 21.2 | |
3-4 times/wk | 7.3 | 7.9 | 13.3 | 11.6 | |
5-6 times/wk | 1.5 | 3.0 | 4.3 | 3.8 | |
Once a day | 0.8 | 1.1 | 1.3 | 1.8 | |
≥2 times/d | 0.1 | 0 | 0.7 | 2.7 | |
Sweets and ice cream | |||||
≤ once/mo | 15.1 | 17.7 | 19.2 | 28.5 | <0.001 |
2-3 times/mo | 21.2 | 24.4 | 20.9 | 24.9 | |
1-2 times/wk | 25.2 | 22.2 | 27.2 | 22.3 | |
3-4 times/wk | 18.8 | 20.7 | 18.2 | 12.7 | |
5-6 times/wk | 9.4 | 6.8 | 5.0 | 5.8 | |
Once a day | 7.2 | 6.8 | 6.0 | 2.9 | |
≥2 times/d | 3.1 | 1.5 | 3.6 | 2.9 | |
NEUTRAL | % | % | % | % | |
Eggs | |||||
≤ once/mo | 16.2 | 19.2 | 10.3 | 17.6 | 0.150 |
2-3 times/mo | 17.5 | 16.9 | 20.2 | 18.5 | |
1-2 times/wk | 28.1 | 24.4 | 31.8 | 25.8 | |
3-4 times/wk | 19.5 | 18.8 | 22.9 | 20.5 | |
5-6 times/wk | 9.1 | 10.2 | 6.6 | 9.4 | |
Once a day | 9.0 | 9.4 | 7.3 | 6.5 | |
≥2 times/d | 0.6 | 1.3 | 2.0 | 1.8 |
Component | Dinner cooking frequency (times/wk) | P value | |||
---|---|---|---|---|---|
7 (n = 637) | 5-6 (n = 510) | 3-4 (n = 340) | 0-2 (n = 252) | ||
Healthy | |||||
Dark green leafy vegetables | |||||
≤ once/mo | 29.0 | 22.4 | 31.5 | 41.7 | < 0.001 |
2-3 times/mo | 16.8 | 23.7 | 24.4 | 23.0 | |
1-2 times/wk | 23.4 | 27.7 | 25.0 | 17.9 | |
3-4 times/wk | 17.1 | 15.1 | 14.1 | 9.1 | |
5-6 times/wk | 6.6 | 5.1 | 2.1 | 3.2 | |
Once a day | 4.9 | 5.3 | 1.5 | 3.6 | |
≥2 times/d | 2.2 | 0.8 | 1.5 | 1.6 | |
Cruciferous vegetables | |||||
≤ once/mo | 27.5 | 24.7 | 30.6 | 40.9 | < 0.001 |
2-3 times/mo | 21.4 | 23.3 | 24.7 | 23.0 | |
1-2 times/wk | 23.9 | 27.1 | 27.9 | 19.4 | |
3-4 times/wk | 14.4 | 18.4 | 10.9 | 9.5 | |
5-6 times/wk | 6.8 | 3.3 | 3.8 | 2.4 | |
Once a day | 5.0 | 2.6 | 1.8 | 3.6 | |
≥2 times/d | 1.1 | 0.6 | 0.3 | 1.2 | |
Deep orange vegetables | |||||
≤ once/mo | 36.4 | 29.4 | 41.5 | 48.4 | < 0.001 |
2-3 times/mo | 23.7 | 32.0 | 24.4 | 21.8 | |
1-2 times/wk | 25.1 | 22.9 | 21.2 | 16.3 | |
3-4 times/wk | 8.8 | 9.4 | 7.4 | 7.9 | |
5-6 times/wk | 2.8 | 4.3 | 4.4 | 2.4 | |
Once a day | 2.2 | 1.4 | 0.6 | 2.8 | |
≥2 times/d | 0.9 | 0.6 | 0.6 | 0.4 | |
Other vegetables | |||||
≤ once/mo | 18.7 | 13.9 | 24.1 | 31.4 | < 0.001 |
2-3 times/mo | 20.7 | 18.6 | 23.2 | 22.6 | |
1-2 times/wk | 24.8 | 31.0 | 27.9 | 23.4 | |
3-4 times/wk | 19.0 | 26.1 | 16.5 | 13.9 | |
5-6 times/wk | 10.4 | 6.9 | 5.6 | 4.4 | |
Once a day | 5.0 | 2.4 | 1.2 | 3.2 | |
≥2 times/d | 1.4 | 1.2 | 1.5 | 1.2 | |
Citrus fruits | |||||
≤ once/mo | 34.9 | 25.3 | 32.4 | 40.1 | < 0.001 |
2-3 times/mo | 21.5 | 23.9 | 28.5 | 22.2 | |
1-2 times/wk | 18.4 | 22.6 | 19.4 | 18.7 | |
3-4 times/wk | 11.5 | 13.5 | 13.8 | 10.7 | |
5-6 times/wk | 5.2 | 7.8 | 2.7 | 3.2 | |
Once a day | 6.1 | 5.7 | 1.8 | 4.0 | |
≥2 times/d | 2.5 | 1.2 | 1.5 | 1.2 | |
Deep orange fruits | |||||
≤ once/mo | 60.2 | 50.8 | 54.7 | 56.0 | 0.012 |
2-3 times/mo | 16.5 | 21.6 | 22.1 | 21.0 | |
1-2 times/wk | 12.6 | 16.7 | 12.4 | 13.9 | |
3-4 times/wk | 6.0 | 4.5 | 7.4 | 7.9 | |
5-6 times/wk | 1.7 | 3.5 | 2.1 | 0.4 | |
Once a day | 2.5 | 2.2 | 0.9 | 0.4 | |
≥2 times/d | 0.6 | 0.8 | 0.6 | 0.4 | |
Other fruits | |||||
≤ once/mo | 20.7 | 11.4 | 20.3 | 26.2 | < 0.001 |
2-3 times/mo | 24.3 | 23.5 | 29.7 | 27.0 | |
1-2 times/wk | 22.0 | 24.7 | 25.3 | 25.4 | |
3-4 times/wk | 15.2 | 22.0 | 16.5 | 11.1 | |
5-6 times/wk | 7.4 | 9.6 | 5.6 | 5.6 | |
Once a day | 7.5 | 6.7 | 2.7 | 3.6 | |
≥2 times/d | 2.8 | 2.2 | 0.0 | 0.8 | |
Legumes | |||||
≤ once/mo | 23.4 | 20.6 | 32.1 | 34.1 | < 0.001 |
2-3 times/mo | 23.7 | 28.0 | 28.2 | 28.6 | |
1-2 times/wk | 26.7 | 32.0 | 22.4 | 23.4 | |
3-4 times/wk | 15.4 | 13.5 | 11.8 | 7.5 | |
5-6 times/wk | 5.7 | 3.9 | 3.8 | 5.2 | |
Once a day | 3.1 | 1.8 | 1.2 | 1.2 | |
≥2 times/d | 2.0 | 0.2 | 0.6 | 0.0 | |
Nuts and seeds | |||||
≤ once/mo | 34.2 | 29.6 | 34.1 | 39.3 | < 0.001 |
2-3 times/mo | 19.3 | 24.3 | 25.3 | 26.6 | |
1-2 times/wk | 19.5 | 24.5 | 20.0 | 15.1 | |
3-4 times/wk | 11.5 | 11.6 | 16.5 | 10.7 | |
5-6 times/wk | 7.5 | 5.3 | 2.9 | 4.4 | |
Once a day | 5.8 | 3.9 | 0.9 | 2.4 | |
≥2 times/d | 2.2 | 0.8 | 0.3 | 1.6 | |
Poultry | |||||
≤ once/mo | 13.3 | 7.5 | 10.9 | 16.3 | 0.001 |
2-3 times/mo | 17.4 | 16.5 | 22.1 | 25.8 | |
1-2 times/wk | 31.4 | 35.5 | 35.3 | 27.0 | |
3-4 times/wk | 24.2 | 27.8 | 21.8 | 19.8 | |
5-6 times/wk | 8.8 | 8.6 | 7.4. | 5.6 | |
Once a day | 3.5 | 2.8 | 2.1 | 4.0 | |
≥2 times/d | 1.4 | 1.4 | 0.6 | 1.6 | |
Fish | |||||
≤ once/mo | 42.7 | 40.6 | 45.9 | 48.8 | 0.217 |
2-3 times/mo | 24.8 | 27.7 | 27.1 | 27.8 | |
1-2 times/wk | 24.3 | 23.3 | 17.4 | 14.7 | |
3-4 times/wk | 5.3 | 5.9 | 6.2 | 6.4 | |
5-6 times/wk | 2.0 | 2.2 | 2.4 | 1.6 | |
Once a day | 0.5 | 0.2 | 0.3 | 0.8 | |
≥2 times/d | 0.3 | 0.2 | 0.9 | 0.0 | |
Whole grains | |||||
≤ once/mo | 17.4 | 15.5 | 14.4 | 22.2 | < 0.001 |
2-3 times/mo | 15.4 | 14.1 | 21.2 | 17.9 | |
1-2 times/wk | 21.5 | 26.9 | 26.8 | 28.2 | |
3-4 times/wk | 19.0 | 22.4 | 20.3 | 14.3 | |
5-6 times/wk | 12.6 | 11.4 | 10.9 | 8.7 | |
Once a day | 10.4 | 8.8 | 5.0 | 7.5 | |
≥2 times/d | 3.8 | 1.0 | 1.5 | 1.2 | |
Low-fat dairy | |||||
≤ once/mo | 32.8 | 27.1 | 29.7 | 36.1 | < 0.001 |
2-3 times/mo | 11.99 | 13.1 | 19.4 | 17.9 | |
1-2 times/wk | 16.5 | 21.6 | 22.4 | 14.3 | |
3-4 times/wk | 13.8 | 17.7 | 14.1 | 13.5 | |
5-6 times/wk | 7.9 | 7.8 | 6.5 | 10.7 | |
Once a day | 12.1 | 11.4 | 4.4 | 6.4 | |
≥2 times/d | 5.0 | 1.4 | 3.5 | 1.2 | |
Liquid vegetable oils | |||||
≤ once/mo | 28.4 | 19.4 | 27.9 | 47.6 | < 0.001 |
2-3 times/mo | 18.8 | 17.5 | 22.7 | 20.2 | |
1-2 times/wk | 20.1 | 28.2 | 24.7 | 14.7 | |
3-4 times/wk | 13.5 | 18.0 | 15.3 | 9.5 | |
5-6 times/wk | 9.4 | 10.4 | 6.2 | 5.2 | |
Once a day | 6.8 | 5.1 | 2.4 | 2.4 | |
≥2 times/d | 3.0 | 1.4 | 0.9 | 0.4 | |
UNHEALTHY | |||||
Red meat as a main dish | |||||
≤ once/mo | 21.5 | 13.3 | 17.7 | 26.2 | < 0.001 |
2-3 times/mo | 19.5 | 18.6 | 24.4 | 31.0 | |
1-2 times/wk | 32.5 | 35.1 | 35.9 | 25.8 | |
3-4 times/wk | 18.8 | 25.3 | 15.6 | 13.5 | |
5-6 times/wk | 6.1 | 5.3 | 4.7 | 2.0 | |
Once a day | 1.1 | 2.0 | 0.9 | 1.2 | |
≥2 times/d | 0.5 | 0.4 | 0.9 | 0.4 | |
Processed meat | |||||
≤ once/mo | 26.2 | 17.8 | 18.8 | 25.8 | 0.009 |
