Abstract
Background
Objective
Design
Participants
Main outcome measure
Statistical analysis
Results
Conclusions
Keywords
Materials and Methods
Sampling Frame
Survey Description
Category | ≥ 1 AEs in Dietary Supplement Category | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Palpitations, Racing Heart | Abdominal Pain | Nausea, Vomiting | Diarrhea | Muscle Cramps, Pain, Weakness | Sleep Disturbances, Insomnia | Dizzy, Confused, Lightheaded | Tingling, Numbness | Seizures, Convulsions, Tremors | Other | ||
←% ± standard error (n)→ | |||||||||||
Combination product (n = 11,844) | 9.3 ± 0.3 (1,103) | 2.1 ± 0.1 (251) | 2.3 ± 0.1 (268) | 4.6 ± 0.2 (546) | 1.1 ± 0.1 (134) | 5.4 ± 0.2 (645) | 2.8 ± 0.2 (327) | 6.9 ± 0.2 (813) | 0.5 ± 0.1 (60) | 2.9 ± 0.2 (347) | 20.0 ± 0.4 (2,371) |
Purported prohormone (n = 1,299) | 1.4 ± 0.3 (18) | 1.3 ± 0.3 (17) | 1.2 ± 0.3 (15) | 1.0 ± 0.3 (13) | 0.7 ± 0.2 (9) | 2.1 ± 0.4 (27) | 0.8 ± 0.2 (10) | 0.8 ± 0.2 (10) | 0.3 ± 0.2 (4) | 3.2 ± 0.5 (41) | 8.0 ± 0.8 (104) |
Protein or amino acid (n = 11,146) | 1.1 ± 0.1 (122) | 0.9 ± 0.1 (104) | 0.7 ± 0.1 (74) | 2.2 ± 0.1 (245) | 0.3 ± 0.1 (39) | 0.8 ± 0.1 (90) | 0.4 ± 0.1 (45) | 0.8 ± 0.1 (89) | 0.1 ± 0.0 (11) | 1.7 ± 0.1 (195) | 6.3 ± 0.2 (707) |
Multivitamin/multimineral (n = 11,886) | 1.2 ± 0.1 (140) | 0.9 ± 0.1 (109) | 1.4 ± 0.1 (172) | 1.0 ± 0.1 (114) | 0.6 ± 0.1 (73) | 1.4 ± 0.1 (164) | 0.6 ± 0.1 (70) | 0.7 ± 0.1 (88) | 0.1 ± 0.0 (9) | 1.6 ± 0.1 (190) | 6.0 ± 0.2 (718) |
Individual vitamin or mineral (n = 8,226) | 0.8 ± 0.1 (69) | 08 ± 0.1 (78) | 0.9 ± 0.1 (78) | 1.1 ± 0.1 (87) | 0.6 ± 0.1 (50) | 0.8 ± 0.1 (62) | 0.5 ± 0.1 (44) | 0.6 ± 0.1 (52) | 0.1 ± 0.0 (12) | 2.0 ± 0.2 (166) | 5.6 ± 0.3 (463) |
Herbal substance (n = 5,332) | 0.8 ± 0.1 (45) | 0.7 ± 0.1 (39) | 0.5 ± 0.1 (28) | 1.0 ± 0.1 (55) | 0.2 ± 0.1 (10) | 0.7 ± 0.1 (37) | 0.4 ± 0.1 (21) | 0.2 ± 0.1 (13) | 0.1 ± 0.0 (3) | 1.7 ± 0.2 (89) | 4.3 ± 0.3 (231) |
Joint health product (n = 2,514) | 0.1 ± 0.1 (2) | 0.3 ± 0.1 (8) | 0.2 ± 0.1 (4) | 0.5 ± 0.1 (12) | 0.3 ± 0.1 (7) | 0.2 ± 0.1 (5) | 0.0 ± 0.0 (1) | 0.1 ± 0.1 (3) | 0.0 ± 0.0 (0) | 1.0 ± 0.2 (25) | 2.0 ± 0.3 (51) |
Other (n = 8,177) | 0.2 ± 0.1 (17) | 0.3 ± 0.1 (26) | 0.3 ± 0.1 (28) | 0.4 ± 0.1 (35) | 0.1 ± 0.0 (9) | 1.1 ± 0.1 (88) | 0.5 ± 0.1 (38) | 0.2 ± 0.0 (15) | 0.0 ± 0.0 (1) | 1.4 ± 0.1 (118) | 3.7 ± 0.2 (299) |
Combined AEs (n = 19,731) | 6.7 ± 0.7 (1,325) | 2.6 ± 0.7 (511) | 2.9 ± 0.7 (574) | 4.7 ± 0.7 (920) | 1.4 ± 0.7 (276) | 4.6 ± 0.7 (917) | 2.5 ± 0.7 (492) | 4.9 ± 0.7 (975) | 0.4 ± 0.7 (84) | 4.5 ± 0.7 (897) |
Data Analysis
IBM SPSS Statistics for Windows. Version 27.0. IBM Corportation; 2020. Accessed February 7. https://www.ibm.com/products/spss-statistics

Results
Prevalence of Self-Reported AEs
Adverse effect | 1-2 Dietary Supplements (n = 5,303) | 3-4 Dietary Supplements (n = 3,741) | ≥ 5 Dietary Supplements (n = 10,687) | Risk ratio (95% CI) | P value | P value |
---|---|---|---|---|---|---|
←% ± standard error (n)→ | ||||||
Palpitations, racing heart | 3.1 ± 0.2 (166) | 5.0 ± 0.4 (187) | 9.1 ± 0.3 (972) | 2.91 (2.47-3.41) | < 0.01 | < 0.01 |
Abdominal pain | 1.1 ± 0.1 (59) | 2.1 ± 0.2 (80) | 3.5 ± 0.2 (372) | 2.48 (1.96-3.13) | < 0.01 | < 0.01 |
Nausea, vomiting | 1.5 ± 0.2 (82) | 2.2 ± 0.2 (83) | 3.8 ± 0.2 (409) | 2.48 (1.96-3.13) | < 0.01 | < 0.01 |
Diarrhea | 2.0 ± 0.2 (104) | 3.6 ± 0.3 (133) | 6.4 ± 0.2 (683) | 3.26 (2.66-4.00) | < 0.01 | < 0.01 |
Muscle cramps, pain, weakness | 0.5 ± 0.1 (29) | 1.0 ± 0.2 (39) | 1.9 ± 0.1 (208) | 3.56 (2.42-5.24) | < 0.01 | < 0.01 |
Sleep disturbances, insomnia | 2.1 ± 0.2 (113) | 3.4 ± 0.3 (129) | 6.3 ± 0.2 (675) | 2.96 (2.44-3.61) | < 0.01 | < 0.01 |
Dizzy, confused, lightheaded | 1.2 ± 0.1 (65) | 1.7 ± 0.2 (62) | 3.4 ± 0.2 (365) | 2.79 (2.15-3.62) | < 0.01 | < 0.01 |
Tingling, numbness | 1.8 ± 0.2 (98) | 3.3 ± 0.3 (124) | 7.0 ± 0.2 (753) | 3.81 (3.10-4.69) | < 0.01 | < 0.01 |
Seizures, convulsions, tremors | 0.0 ± 0.0 (2) | 0.3 ± 0.1 (10) | 0.7 ± 0.1 (72) | 17.86 (4.39-72.77) | < 0.01 | < 0.01 |
Other | 2.5 ± 0.2 (132) | 4.1 ± 0.3 (152) | 5.7 ± 0.2 (613) | 2.30 (1.92-2.77) | < 0.01 | < 0.01 |
Individuals reporting ≥ 1 adverse effects | 10.3 ± 0.4 (546) | 16.0 ± 0.6 (600) | 23.3 ± 0.4 (2,486) | 2.26 (2.07-2.46) | <0.01 | <0.01 |
Factors Associated with AEs (Univariable Analyses)
Variable | Strata | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Any DS Users | Combination Product Users | Purported Pro-hormone Users | Protein/Amino Acid Users | MVM Users | Individual Vitamin/Mineral Users | Herbal Users | Joint Health Product Users | Other DS Users | ||
←% ± standard error→ | ||||||||||
Gender | Male | 17.9 ± 0.3 | 19.4 ± 0.4 | 8.0 ± 0.8 | 5.9 ± 0.2 | 5.6 ± 0.2 | 4.9 ± 0.3 | 4.2 ± 0.3 | 1.9 ± 0.3 | 3.6 ± 0.2 |
Female | 21.3 ± 0.8 | 24.3 ± 1.1 | 10.0 ± 3.1 | 9.1 ± 0.8 | 8.3 ± 0.6 | 8.7 ± 0.7 | 4.6 ± 0.6 | 2.5 ± 0.8 | 3.9 ± 0.6 | |
P value | < 0.01 | < 0.01 | 0.68 | < 0.01 | < 0.01 | < 0.01 | 0.57 | 0.49 | 0.58 | |
Age (y) | 18-24 | 20.8 ± 0.7 | 21.7 ± 0.9 | 9.6 ± 2.2 | 7.0 ± 0.6 | 6.3 ± 0.6 | 5.1 ± 0.6 | 3.5 ± 0.7 | 2.3 ± 1.1 | 4.7 ± 0.6 |
25-29 | 18.6 ± 0.6 | 19.5 ± 0.8 | 6.9 ± 1.7 | 5.8 ± 0.4 | 5.9 ± 0.5 | 5.1 ± 0.5 | 3.8 ± 0.6 | 1.4 ± 0.6 | 2.6 ± 0.4 | |
30-39 | 18.3 ± 0.4 | 20.1 ± 0.6 | 8.1 ± 1.1 | 6.4 ± 0.4 | 5.5 ± 0.3 | 5.8 ± 0.4 | 4.5 ± 0.4 | 1.6 ± 0.4 | 3.3 ± 0.3 | |
≥ 40 | 16.7 ± 0.6 | 18.8 ± 0.9 | 8.0 ± 1.5 | 5.6 ± 0.6 | 7.2 ± 0.5 | 6.1 ± 0.6 | 5.0 ± 0.6 | 3.2 ± 0.7 | 4.7 ± 0.5 | |
P value, | < 0.01/< 0.01 | 0.13/0.06 | 0.80/0.75 | 0.22/0.21 | 0.04/0.35 | 0.51/0.15 | 0.32/0.06 | 0.07/0.11 | < 0.01/0.48 | |
Education | Some HS/HS graduate | 19.7 ± 0.8 | 20.1 ± 1.0 | 8.8 ± 2.0 | 7.1 ± 0.6 | 6.9 ± 0.7 | 6.5 ± 0.8 | 4.5 ± 0.9 | 2.7 ± 1.2 | 4.0 ± 0.6 |
Some college | 20.3 ± 0.4 | 21.0 ± 0.5 | 7.7 ± 1.1 | 6.9 ± 0.4 | 6.8 ± 0.4 | 5.7 ± 0.4 | 3.9 ± 0.4 | 2.0 ± 0.4 | 3.7 ± 0.3 | |
College degree | 16.1 ± 0.4 | 18.9 ± 0.6 | 8.0 ± 1.2 | 5.2 ± 0.3 | 5.2 ± 0.3 | 5.3 ± 0.4 | 4,6 ± 0.4 | 1.9 ± 0.4 | 3.4 ± 0.3 | |
P value, | < 0.01/< 0.01 | 0.03/0.07 | 0.89/0.82 | < 0.01/< 0.01 | < 0.01/< 0.01 | 0.41/0.19 | 0.48/0.52 | 0.80/0.58 | 0.63/0.34 | |
Body mass index | < 25.0 | 16.5 ± 0.5 | 18.6 ± 0.7 | 11.1 ± 2.2 | 6.5 ± 0.5 | 5.2 ± 0.4 | 5.7 ± 0.5 | 3.5 ± 0.5 | 1.9 ± 0.6 | 4.3 ± 0.4 |
25.0-29.9 | 18.7 ± 0.4 | 20.2 ± 0.5 | 6.3 ± 0.9 | 6.2 ± 0.3 | 6.1 ± 0.3 | 5.2 ± 0.3 | 4.3 ± 0.4 | 2.2 ± 0.4 | 3.5 ± 0.3 | |
≥ 30.0 | 20.7 ± 0.7 | 21.5 ± 0.9 | 8.9 ± 1.5 | 6.5 ± 0.6 | 6.9+0.5 | 6.8 ± 0.6 | 5.3 ± 0.7 | 1.0 ± 0.4 | 3.2 ± 0.5 | |
P value, | < 0.01/< 0.01 | 0.04/0.01 | 0.05/0.61 | 0.83/0.93 | 0.04/0.01 | 0.07/0.23 | 0.09/0.03 | 0.25/0.30 | 0.20/0.09 | |
Aerobic exercise duration (min/wk) | ≤ 90 | 19.0 ± 0.5 | 21.2 ± 0.7 | 7.0 ± 1.5 | 6.9 ± 0.5 | 5.5 ± 0.4 | 5.8 ± 0.5 | 5.2 ± 0.6 | 2.4 ± 0.6 | 4.3 ± 0.4 |
91-180 | 17.6 ± 0.5 | 21.1 ± 0.8 | 9.3 ± 1.7 | 5.9 ± 0.5 | 5.5 ± 0.4 | 5.1 ± 0.5 | 3.6 ± 0.5 | 1.1 ± 0.4 | 3.3 ± 0.4 | |
181-300 | 18.1 ± 0.6 | 19.1 ± 0.8 | 8.5 ± 1.6 | 5.6 ± 0.5 | 6.2 ± 0.5 | 5.6 ± 0.5 | 4.1 ± 0.6 | 2.8 ± 0.7 | 3.4 ± 0.4 | |
> 300 | 18.8 ± 0.6 | 18.8 ± 0.7 | 7.6 ± 1.3 | 6.6 ± 0.4 | 7.0 ± 0.5 | 5.9 ± 0.5 | 4.3 ± 0.5 | 1.9 ± 0.5 | 3.5 ± 0.4 | |
P value, | 0.23/0.98 | 0.02/<0.01 | 0.75/0.94 | 0.17/0.57 | 0.07/0.01 | 0.65/0.70 | 0.23/0.42 | 0.20/0.98 | 0.32/0.24 | |
Resistance training duration (min/wk) | ≤ 45 | 17.1 ± 0.5 | 21.9 ± 0.9 | 7.2 ± 2.1 | 7.3 ± 0.7 | 7.6 ± 0.5 | 6.4 ± 0.5 | 5.1 ± 0.6 | 2.0 ± 0.7 | 5.4 ± 0.6 |
46-135 | 16.4 ± 0.6 | 20.6 ± 0.9 | 9.8 ± 2.3 | 5.3 ± 0.5 | 5.3 ± 0.4 | 5.3 ± 0.5 | 3.9 ± 0.6 | 1.8 ± 0.6 | 3.5 ± 0.5 | |
136-300 | 19.1 ± 0.5 | 19.6 ± 0.7 | 8.0 ± 1.5 | 6.3 ± 0.4 | 5.4 ± 0.4 | 5.7 ± 0.5 | 3.8 ± 0.5 | 2.4 ± 0.6 | 3.2 ± 0.4 | |
> 300 | 20.6 ± 0.6 | 19.2 ± 0.6 | 7.7 ± 1.1 | 6.3 ± 0.4 | 5.8 ± 0.4 | 5.1 ± 0.5 | 4.4 ± 0.5 | 1.8 ± 0.5 | 3.0 ± 0.3 | |
P value, | < 0.01/< 0.01 | 0.07/< 0.01 | 0.80/0.78 | 0.11/0.80 | < 0.01/0.01 | 0.26/0.10 | 0.33/0.43 | 0.84/0.99 | < 0.01/< 0.01 | |
Smoking | Never smoked | 17.0 ± 0.3 | 18.8 ± 0.5 | 8.9 ± 1.1 | 6.0 ± 0.3 | 5.8 ± 0.3 | 5.6 ± 0.3 | 4.3 ± 0.3 | 2.2 ± 0.4 | 3.7 ± 0.3 |
Smoked but quit | 19.7 ± 0.7 | 20.9 ± 0.8 | 6.9 ± 1.5 | 6.3 ± 0.5 | 6.2 ± 0.5 | 5.2 ± 0.6 | 5.5 ± 0.7 | 1.8 ± 0.6 | 3.6 ± 0.5 | |
Smoker | 21.7 ± 0.7 | 23.0 ± 0.9 | 7.4 ± 1.6 | 6.9 ± 0.6 | 6.8 ± 0.6 | 5.9 ± 0.7 | 2.9 ± 0.6 | 1.6 ± 0.6 | 3.6 ± 0.5 | |
P value | < 0.01 | < 0.01 | 0.52 | 0.29 | 0.21 | 0.70 | 0.02 | 0.70 | 0.96 | |
Smokeless tobacco use | Never used | 17.8 ± 0.3 | 19.8 ± 0.4 | 8.4 ± 0.9 | 6.1 ± 0.3 | 5.8 ± 0.2 | 5.7 ± 0.3 | 4.4 ± 0.3 | 2.0 ± 0.3 | 3.6 ± 0.2 |
Used but quit | 19.5 ± 1.0 | 20.3 ± 1.2 | 5.3 ± 1.9 | 6.9 ± 0.8 | 5.4 ± 0.7 | 4.1 ± 0.8 | 3.4 ± 0.9 | 0.9 ± 0.6 | 3.9 ± 0.7 | |
User | 21.2 ± 0.8 | 21.3 ± 1.0 | 8.8 ± 1.8 | 6.5 ± 0.6 | 7.1 ± 0.7 | 5.9 ± 0.8 | 4.6 ± 0.8 | 3.0 ± 0.9 | 3.7 ± 0.6 | |
P value | < 0.01 | 0.33 | 0.42 | 0.47 | 0.13 | 0.23 | 0.60 | 0.21 | 0.95 | |
Alcohol intake (mL/wk) | 0 | 16.6 ± 0.5 | 17.6 ± 0.7 | 7.3 ± 1.4 | 6.3 ± 0.4 | 5.7 ± 0.4 | 5.9 ± 0.5 | 4.5 ± 0.5 | 1.5 ± 0.5 | 3.7 ± 0.4 |
0.23-24.85 | 17.9 ± 0.6 | 19.1 ± 0.8 | 9.1 ± 1.8 | 6.0 ± 0.5 | 6.0 ± 0.5 | 5.9 ± 0.5 | 3.6 ± 0.5 | 1.8 ± 0.5 | 3.5 ± 0.4 | |
24.86-71.69 | 18.2 ± 0.6 | 19.6 ± 0.7 | 6.8 ± 1.4 | 6.0 ± 0.4 | 5.6 ± 0.4 | 5.2 ± 0.5 | 3.9 ± 0.5 | 2.5 ± 0.6 | 3.3 ± 0.4 | |
≥ 71.70 | 21.4 ± 0.6 | 24.0 ± 0.8 | 9.0 ± 1.5 | 6.7 ± 0.5 | 7.0 ± 0.5 | 5.3 ± 0.5 | 5.1 ± 0.6 | 2.3 ± 0.6 | 4.0 ± 0.4 | |
P value, | < 0.01/< 0.01 | < 0.01/< 0.01 | 0.62/0.60 | 0.66/0.53 | 0.08/0.06 | 0.61/0.25 | 0.26/0.44 | 0.54/0.21 | 0.66/0.68 | |
Service | Air Force | 14.7 ± 0.4 | 16.8 ± 0.6 | 8.0 ± 1.5 | 5.4 ± 0.4 | 4.6 ± 0.3 | 4.0 ± 0.4 | 3.1 ± 0.4 | 1.7 ± 0.4 | 2.8 ± 0.3 |
Army | 19.8 ± 0.5 | 20.3 ± 0.7 | 6.5 ± 1.1 | 6.2 ± 0.4 | 6.2 ± 0.4 | 6.4 ± 0.5 | 5.2 ± 0.5 | 2.2 ± 0.5 | 3.9 ± 0.4 | |
Marine Corps | 22.3 ± 0.9 | 23.0 ± 1.0 | 9.1 ± 2.0 | 6.8 ± 0.6 | 7.7 ± 0.7 | 5.8 ± 0.8 | 3.9 ± 0.8 | 2.9 ± 1.0 | 3.9 ± 0.6 | |
Navy | 20.5 ± 0.6 | 23.0 ± 0.9 | 10.3 ± 1.9 | 7.5 ± 0.6 | 7.6 ± 0.5 | 7.2 ± 0.6 | 4.9 ± 0.6 | 1.9 ± 0.6 | 4.5 ± 0.5 | |
P value | < 0.01 | < 0.01 | 0.28 | 0.01 | < 0.01 | < 0.01 | 0.01 | 0.63 | 0.03 |
Factors Independently Associated with AEs (Multivariable Analyses)
Variable | Strata | Any DS Users (n = 18,522) | Combination Product Users (n = 11,120) | Purported Prohormone Users (n = 1,221) | Protein/Amino Acid Users (n = 10,630) | Multivitamin/Multimineral Users (n = 11,165) | Individual Vitamin/Mineral Users (n = 7,704) | Herbal Users (n = 5,057) | Joint Health Product Users (n = 2,375) | Other DS Users (n = 7,707) |
---|---|---|---|---|---|---|---|---|---|---|
←Odds ratio (95% CI)→ | ||||||||||
Gender | Male | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Female | 1.49 (1.34-1.67) | 1.48 (1.29-1.72) | 0.98 (0.27-3.50) | 1.73 (1.37-2.20) | 1.79 (1.46-2.22) | 2.09 (1.65-2.65) | 1.25 (0.88-1.79) | 2.23 (1.00-5.01) | 1.07 (0.75-1.52) | |
Age (y) | 18-24 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
25-29 | 0.81 (0.71-0.92) | 0.80 (0.69-0.93) | 0.76 (0.35-1.68) | 0.84 (0.65-1.09) | 0.97 (0.73-1.29) | 1.04 (0.71-1.51) | 1.00 (0.59-1.72) | 0.43 (0.09-1.71) | 0.54 (0.35-0.83) | |
30-39 | 0.82 (0.72-0.92) | 0.81 (0.70-0.94) | 0.99 (0.48-2.03) | 1.01 (0.79-1.28) | 0.90 (0.67-1.19) | 1.32 (0.93-1.87) | 1.18 (0.71-1.97) | 0.76 (0.22-2.58) | 0.71 (0.48-1.04) | |
≥ 40 | 0.76 (0.65-0.88) | 0.74 (0.61-0.89) | 0.86 (0.37-1.98) | 0.90 (0.65-1.23) | 1.18 (0.87-1.62) | 1.37 (0.92-2.05) | 1.19 (0.67-2.10) | 2.02 (0.55-7.49) | 0.93 (0.60-1.44) | |
Education | HS/HS graduate | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Some college | 1.12 (0.99-1.28) | 1.17 (1.00-1.36) | 0.92 (0.47-1.79) | 1.00 (0.78-1.28) | 0.96 (0.73-1.26) | 0.79 (0.56-1.11) | 0.78 (0.47-1.27) | 0.95 (0.29-3.13) | 1.10 (0.72-1.66) | |
College degree | 0.90 (0.78-1.03) | 1.04 (0.88-1.23) | 0.92 (0.44-1.92) | 0.71 (0.76-1.26) | 0.67 (0.49-0.90) | 0.67 (0.46-0.95) | 0.90 (0.54-1.51) | 0.52 (0.15-1.85) | 0.88 (0.56-1.39) | |
Body mass index | < 25.0 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
25.0-29.9 | 1.16 (1.05-1.27) | 1.16 (1.03-1.31) | 0.50 (0.29-0.88) | 0.98 (0.81-1.18) | 1.25 (1.03-1.53) | 1.02 (0.80-1.29) | 1.24 (0.88-1.75) | 1.16 (0.55-2.44) | 0.83 (0.63-1.10) | |
≥ 30.0 | 1.28 (1.13-1.44) | 1.26 (1.08-1.45) | 0.72 (0.39-1.33) | 0.98 (0.76-1.25) | 1.37 (1.07-1.75) | 1.33 (1.00-1.67) | 1.48 (0.98-2.24) | 0.39 (0.12-1.28) | 0.75 (0.52-1.10) | |
Aerobic exercise duration (min/wk) | ≤ 90 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
91-180 | 0.95 (0.85-1.06) | 0.98 (0.86-1.11) | 1.26 (0.66-2.40) | 0.87 (0.69-1.09) | 1.08 (0.86-1.37) | 0.88 (0.66-1.17) | 0.67 (0.45-1.00) | 0.46 (0.18-1.20) | 0.76 (0.54-1.06) | |
181-300 | 0.94 (0.84-1.05) | 0.87 (0.76-1.00) | 1.22 (0.64-2.33) | 0.79 (0.62-1.00) | 1.30 (1.02-1.65) | 0.97 (0.72-1.30) | 0.75 (0.51-1.12) | 0.84 (0.37-1.89) | 0.81 (0.57-1.15) | |
> 300 | 0.91 (0.81-1.01) | 0.87 (0.76-0.99) | 1.12 (0.60-2.10) | 0.96 (0.77-1.20) | 1.55 (1.23-1.96) | 1.07 (0.80-1.42) | 0.80 (0.54-1.18) | 0.75 (0.32-1.77) | 0.93 (0.66-1.31) | |
Resistance training duration (min/wk) | ≤ 45 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
46-135 | 0.92 (0.82-1.04) | 0.91 (0.77-1.06) | 1.15 (0.49-2.71) | 0.74 (0.55-1.00) | 0.69 (0.54-0.87) | 0.88 (0.66-1.19) | 0.83 (0.55-1.23) | 1.12 (0.40-3.10) | 0.64 (0.45-0.91) | |
136-300 | 0.94 (0.84-1.05) | 0.84 (0.72-0.97) | 0.85 (0.39-1.87) | 0.88 (0.68-1.15) | 0.61 (0.48-0.77) | 0.96 (0.72-1.29) | 0.81 (0.54-1.21) | 1.52 (0.60-3.84) | 0.59 (0.41-0.84) | |
> 300 | 0.92 (0.81-1.04) | 0.79 (0.68-0.92) | 0.82 (0.38-1.78) | 0.78 (0.60-1.03) | 0.56 (0.43-0.72) | 0.86 (0.63-1.18) | 0.89 (0.58-1.36) | 1.26 (0.45-3.55) | 0.55 (0.38-0.80) | |
Smoking | Never smoked | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Smoked but quit | 1.12 (1.00-1.24) | 1.12 (0.98-1.27) | 0.82 (0.44-1.50) | 0.95 (0.76-1.18) | 1.03 (0.83-1.28) | 0.96 (0.72-1.27) | 1.30 (0.91-1.86) | 0.79 (0.34-1.79) | 0.97 (0.70-1.35) | |
Smoker | 1.23 (1.11-1.37) | 1.23 (1.09-1.40) | 0.75 (0.42-1.33) | 1.10 (0.89-1.36) | 1.13 (0.90-1.41) | 1.08 (0.81-1.44) | 0.63 (0.40-0.99) | 0.62 (0.24-1.60) | 0.93 (0.66-1.33) | |
Smokeless tobacco use | Never used | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Used but quit | 1.00 (0.87-1.15) | 0.96 (0.81-1.14) | 0.54 (0.22-1.33) | 1.18 (0.90-1.57) | 0.87 (0.63-1.19) | 0.83 (0.54-1.28) | 0.59 (0.32-1.08) | 0.53 (0.12-2.41) | 1.09 (0.71-1.69) | |
User | 1.01 (0.90-1.13) | 0.97 (0.84-1.11) | 1.15 (0.67-1.98) | 1.02 (0.81-1.29) | 1.13 (0.88-1.44) | 1.10 (0.80-1.52) | 1.07 (0.69-1.67) | 2.14 (0.95-4.81) | 1.05 (0.72-1.52) | |
Alcohol intake (mL/wk) | 0 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
0.23-24.85 | 1.16 (1.04-1.29) | 1.10 (0.96-1.27) | 1.24 (0.66-2.34) | 0.98 (0.77-1.23) | 1.14 (0.91-1.43) | 1.01 (0.78-1.32) | 0.83 (0.55-1.23) | 1.68 (0.64-4.43) | 0.97 (0.69-1.36) | |
24.86-71.69 | 1.16 (1.04-1.30) | 1.14 (1.00-1.31) | 1.05 (0.56-1.97) | 1.06 (0.84-1.32) | 1.13 (0.90-1.43) | 0.97 (0.74-1.28) | 0.95 (0.64-1.41) | 2.20 (0.90-5.88) | 0.94 (0.67-1.32) | |
≥ 71.70 | 1.38 (1.23-1.53) | 1.43 (1.25-1.63) | 1.27 (0.71-2.26) | 1.14 (0.91-1.43) | 1.42 (1.13-1.78) | 0.97 (0.72-1.29) | 1.27 (0.87-1.85) | 1.88 (0.70-5.06) | 1.08 (0.77-1.51) | |
Service branch | Air Force | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Army | 1.47 (1.33-1.62) | 1.35 (1.19-1.53) | 0.89 (0.49-1.60) | 1.24 (1.01-1.53) | 1.27 (1.03-1.57) | 1.70 (1.31-2.21) | 1.61 (1.12-2.32) | 1.49 (0.67-3.30) | 1.56 (1.13-2.16) | |
Marine Corps | 1.57 (1.38-1.78) | 1.59 (1.36-1.85) | 1.40 (0.70-2.79) | 1.25 (0.96-1.61) | 1.65 (1.25-2.17) | 1.76 (1.21-2.54) | 1.25 (0.73-2.12) | 2.02 (0.76-5.37) | 1.54 (1.01-2.33) | |
Navy | 1.49 (1.34-1.65) | 1.44 (1.26-1.64) | 1.45 (0.78-2.70) | 1.42 (1.13-1.77) | 1.54 (1.24-1.90) | 1.80 (1.37-2.36) | 1.43 (0.98-2.09) | 1.22 (0.49-3.26) | 1.59 (1.14-2.22) | |
No. of DS Consumed | 1-2 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
2-4 | 1.64 (1.44-1.86) | 1.21 (1.01-1.45) | 1.40 (0.70-4.61) | 1.73 (1.16-2.59) | 1.11 (0.82-1.52) | 0.77 (0.52-1.14) | 0.75 (0.43-1.29) | 0.70 (0.15-3.26) | 0.64 (0.41-1.00) | |
≥ 5 | 2.59 (2.32-2.88) | 1.33 (1.14-1.55) | 1.45 (0.78-2.70) | 2.09 (1.46-2.99) | 1.67 (1.29-2.15) | 0.86 (0.62-1.18) | 0.76 (0.49-1.17) | 0.71 (0.21-2.44) | 0.71 (0.42-1.00) |
Discussion
Prevalence of AEs
Factors Associated with AEs in DS Categories
- Army U.S.
Physical fitness and body fat program.
Strengths and Limitations
Conclusions
Acknowledgements
Author Contributions
References
- Dietary Supplement Health and Education Act of 1994. Pub L 103-417, 103rd Congress.https://ods.od.nih.gov/About/dshea_Wording.aspxDate accessed: July 14, 2015
- Why the United States still needs improved dietary supplement regulation and oversight.Clin Pharmacol Ther. 2008; 83: 391-393
- Dietary supplement adverse event reporting data for Food Safety and Applied Nutrition Adverse Event Reporting System (CAERS), 2004-2013.Ann Pharmacother. 2018; 52: 431-438
- FDA issues regulation prohibiting sale of dietary supplements containing ephedrine alkaloids and reiterates its advice that consumers stop using these products.http://www.fda.gov/NewsEvents/Newsroom/PressAnnouncements/2004/ucm108242.htmDate accessed: December 2, 2015
- FDA warns consumers to stop using Hydroxycut products. Dietary supplement linked to one death; pose risk of liver injury.https://www.quackwatch.org/02ConsumerProtection/FDAActions/hydroxycut.htmlDate accessed: May 22, 2020
- DMAA in dietary supplements.https://wayback.archive-it.org/7993/20170722025648/https://www.fda.gov/Food/DietarySupplements/ProductsIngredients/ucm346576.htmDate accessed: November 24, 2020
- Hemorrhagic stroke in a young healthy male following use of a pre-workout supplement Animal Rage XL.Milit Med. 2017; 182: e2030-e2033
