Abstract
Background
Objective
Design
Participants/setting
Main outcome measures
Analyses performed
Results
Conclusions
Keywords
Morales D, Morales S, Beltran T. Racial/ethnic disparities in household food insecurity during the COVID-19 pandemic: A nationally representative study. J Racial Ethn Health Disparities. Published online October 14, 2020. https://doi.org/10.1007/s40615-020-00892-7.
Lauren B, Silver E, Faye A, et al. Predictors of households at risk for food insecurity in the United States during the COVID-19 pandemic. Public Health Nutr. Published online January 27, 2021. https://doi.org/10.1017/S1368980021000355.
Okonkwo N, Aguwa U, Jang M, et al. COVID-19 and the US response: Accelerating health inequities. BMJ Evid Based Med. Published online June 3, 2020. https://doi.org/10.1136/bmjebm-2020-111426.
Methods
Study Design and Sample
|
Data Analysis
Quantitative
Qualitative
Results
Characteristics | Overall sample (n) | Past year food insecurity, n (%) | P value | Past month food insufficiency b , n (%)Participants were asked “In the past month, did you ever eat less than you felt you should because there wasn’t enough money for food?” and “In the past month, were you ever hungry but didn’t eat because there was not enough money for food?” Food insufficiency was determined by reporting yes to both questions. Four participants did not respond to both questions. | P value |
---|---|---|---|---|---|
Overall | 720 | 216 (30) | 92 (12.8) | ||
Sex | 0.02 | 0.002 | |||
Female | 447 | 148 (33.1) | 71 (16) | ||
Male | 263 | 66 (25.1) | 21 (8) | ||
Another sex identity | 10 | 8 (80) | 0 (0) | ||
Age (y) | 0.88 | 0.53 | |||
21-24 | 353 | 107 (30.2) | 48 (13.7) | ||
25-29 | 367 | 109 (29.7) | 44 (12) | ||
Ethnicity/race | 0.001 | 0.02 | |||
White | 213 | 47 (22.1) | 17 (8) | ||
Hispanic or Latino | 119 | 33 (27.7) | 13 (11) | ||
Asian American | 172 | 51 (29.6) | 22 (12.9) | ||
Black or African American | 130 | 45 (34.6) | 23 (18) | ||
Mixed or other | 85 | 39 (45.9) | 17 (20) | ||
Parent socioeconomic status d The primary determinant of socioeconomic status was parental educational level, defined by the higher level of either parent. Additional measures of income and employment were used as part of an algorithm to reduce the impact of missing data and to prevent misclassification in ranking socioeconomic status (range: 1-5). Low socioeconomic status was defined as rank 1, middle socioeconomic status as rank 2 to 3, and upper socioeconomic status as rank 4 to 5. | <0.001 | <0.001 | |||
Low | 231 | 89 (38.5) | 42 (18.3) | ||
Low-middle to middle | 265 | 85 (32.1) | 37 (14) | ||
Upper-middle to high | 210 | 36 (17.1) | 10 (4.8) | ||
Employment status | 0.10 | 0.02 | |||
Working full-time | 354 | 99 (28) | 38 (10.8) | ||
Working part-time | 114 | 29 (25.4) | 14 (12.3) | ||
Temporarily laid off or unemployed | 162 | 62 (38.3) | 33 (20.5) | ||
At-home caregiver/not working for pay | 66 | 19 (28.8) | 6 (9.2) | ||
Household receipt of public assistance | <0.001 | 0.004 | |||
No | 556 | 126 (22.7) | 60 (10.8) | ||
Yes | 161 | 87 (54) | 31 (19.5) | ||
Eligibility for free/reduced-price meals | 0.19 | 0.48 | |||
No | 30 | 13 (43.3) | 6 (20.7) | ||
Yes | 55 | 32 (58.2) | 15 (27.8) | ||
Living with a child(ren) of your own | 0.001 | 0.005 | |||
No | 598 | 163 (27.3) | 67 (11.2) | ||
Yes | 122 | 53 (43.4) | 25 (20.8) | ||
Living with parent(s) | 0.008 | 0.02 | |||
No | 396 | 135 (34.1) | 61 (15.5) | ||
Yes | 324 | 81 (25) | 31 (9.6) | ||
Access to a car or other personal vehicle | 0.008 | ||||
No | 138 | 154 (39.1) | 23 (17) | 0.10 | |
Yes | 581 | 161 (27.7) | 69 (11.9) |
Characteristics | n (%) |
---|---|
Sex | |
Female | 29 (87.9) |
Male | 4 (12.1) |
Ethnicity/race | |
Hispanic or Latino | 9 (27.3) |
Asian American | 8 (24.2) |
Black or African American | 7 (21.2) |
White | 6 (18.2) |
Mixed or other | 3 (9.1) |
Parental status | |
Not a parent | 19 (57.6) |
Parent of 1+ child | 14 (42.4) |
Household receipt of food assistance | |
No | 15 (45.4) |
Yes | 18 (54.6) |
Living situation | |
Live alone | 3 (9.1) |
Live with spouse/partner | 5 (15.1) |
Live with roommates/friends | 6 (18.2) |
Live with parents | 8 (24.2) |
Food insufficiency (in April-October 2020) c Participants were asked, “In the past month, did you ever eat less than you felt you should because there wasn’t enough money for food?” and “In the past month, were you ever hungry but didn’t eat because there was not enough money for food?” Food insufficiency was determined by reporting yes to both questions. | |
No | 9 (27.3) |
Yes | 24 (72.7) |
Prevalence and Characteristics Associated With Experiencing Food Insecurity and Insufficiency
Changes in at-Home Eating and Child Feeding Behaviors During the COVID-19 Pandemic
- •Highly processed food intake. Participants discussed eating and feeding their child(ren) more inexpensive, processed snacks and less foods of higher nutritional value. Emerging adults reported that fruits and vegetables were less available in local grocery stores during the pandemic, and they did not have enough money to regularly purchase these foods.
- •Water intake. Drinking more water was also reported by a number of participants as a strategy for saving money and for improving one’s health.
- •Takeout food. Participants reported purchasing more fast food to eat at home because they had limited funds for groceries, wanted to avoid the grocery store, and had found food to be in limited supply at stores.
- •Home food preparation. When food availability improved at grocery stores and participants were concerned with limiting exposure to COVID-19, it was also common to report preparing more food at home.
- •Smaller portions. A number of participants reported eating less due to financial difficulties and to ensure there would be enough healthy food for their child(ren).
- •Meal scheduling challenges. As a result of spending more time at home and changes in responsibilities, participants reported more sporadic eating and feeding of children.
Theme | Example quote (participant characteristics) |
---|---|
Highly processed food intake | I think that I make up for fruit by eating baked goods because I have a sweet tooth, but usually, if I have money, I can just buy pineapples and stuff that I really like that is healthy still, but if I don’t, I can just go to Walmart or something and just get a bag of cookies or something like that for like two bucks. (Not a parent, Hispanic, food insufficient, household receives SNAP/WIC benefits) It [the pandemic] also has increased how much artificial food I have been eating. I don’t find as much access to . . . I generally like to eat fruits, vegetables, just things that are not heavily processed, and I have found that, that’s not been as readily available in my local grocery stores. This has been interesting to me, and interesting like maybe it’s rotting already and things haven’t. . . So that’s really hard for me to then put money into, so then I feel like my family doesn’t get a lot of fresh foods. (Parent, White, food insufficient, no household receipt of SNAP/WIC benefits) She’s [my niece] been eating a lot more junk food, I guess, because my mom’s trying to make her happy and make her more comfortable. So she’s been eating a lot of pizza, ice cream, and now she knows how to go into the fridge herself and grab whatever she wants and she loves Hot Cheetos. So it was like, she’s eating less healthy. When she was in school she was eating healthier. (Not a parent, Asian, food insufficient, household receives SNAP/WIC benefits) |
Water intake | So, I only consume water now. I used to buy juice, but then, just with the pandemic, everything . . . I’ve been trying to decide what I really need versus what I want. (Not a parent, Asian, food insufficient, no household receipt of SNAP/WIC) With the kids I try to rotate it with water and more water than anything else. They would have juice here and there, but not as much as they would drink water every day. A lot. (Parent, Hispanic, food insufficient, household received SNAP/WIC benefits) Definitely more water ever since COVID. It’s just easier and cheaper and you can never go wrong with water. (Not a parent, Hispanic, food insufficient, no household receipt of SNAP/WIC) |
Takeout food | Sometimes I don’t have any money for food or groceries, so I go for the cheapest things and the cheapest things are usually fast food, junk food, and stuff like that. (Parent, Hispanic, food sufficient, household received SNAP/WIC benefits) In the beginning I was eating probably more fast food at fast-food places mainly because people were hoarding all the food in stores. So it’s hard to find certain parts of making a meal. And then also just wanting to avoid the grocery store in general we would eat out more or order for food to get dropped off whatever the case is. But now I would say I cook more now that there’s more availability of food and stuff in stores, so we’ve transitioned over into cooking more and not eating out as much. (Parent, mixed/other race, food sufficient, household received SNAP/WIC benefits) My eating habits have, for sure, gotten worse, to how I considered them to be, I feel like I’ve just eaten out a lot and just eaten a lot more than I usually do, just because I spend so much time at home and got bored and I feel like eating was my fun thing to do. (Not a parent, Black, food sufficient, household received SNAP/WIC benefits) |
Home food preparation | Well, it’s actually been a little better just because since, well there’s restaurants and all that were closed down it motivated me to cook more at home instead of going out. Especially, since I have little ones, I didn’t want to be taking them out. (Parent, Hispanic, food insufficient, household received SNAP/WIC benefits) Well, because I don’t go out as much to eat. So it’s just a lot of meals and having to even learn how to cook a little bit at home, and being able to more provide for myself in that sense. (Not a parent, Asian, food sufficient, household received SNAP/WIC benefits) So, that means I’m cooking at home more, I’m staying at home more, but when you’re done cooking, you get tired of it. So you go buy junk food, and then it’s more . . . definitely you only lasts for a certain amount of time where you’re trying to eat healthy because you’re thinking that, “Oh, this is the time where I could eat healthy, change how you look or feel,” but it doesn’t have that motivation and where it takes you to that point. (Not a parent, Asian, food insufficient, household received SNAP/WIC benefits) |
Smaller portions | So now my daughter’s growing up more, she’s starting to eat more and so I have to cut what I need to eat a little bit more for her . . . my 4-month-old is still on formula, so that doesn’t really affect him. (Parent, Asian, food insufficient, household received SNAP/WIC benefits) About the same amount of meals. I mean, they’re not as big as how they were before, but about the same amount of meals. (Not a parent, Hispanic, food insufficient, no household receipt of SNAP/WIC) I feel like on my part as an adult, yes, I reduce a lot of like, trying to eat less than I used to eat before, just because I want my kids to eat enough and don’t feel like they have ate enough. I want them to feel full [until] the next meal I’m preparing. (Parent, Hispanic, food insufficient, household received SNAP/WIC benefits) |
Meal scheduling challenges | Our schedules were not aligning, I was still working. So I’m working, I’m studying for nursing. Now she has online classes that I got to figure out and try to help out. And sometimes my sister has her. Sometimes my mom has to watch her. So they’re feeding her at different times as well. I can’t feed her on time as I should and wish I could because on those hours she’s usually in school with a consistent schedule and because she was doing online classes because of COVID it messed up her eating schedule. (Parent, Black, food insufficient, household received SNAP/WIC benefits) We’re a lot more sporadic with our eating. We used to try and have scheduled meals like breakfast, and then we do a lunch. Usually my child and I would be alone for dinner and we’d have a smaller meal. But now it’s, created a very lax relationship with eating in that sense . . . we’ve kind of changed from eating on a schedule, to now I feel like it’s just kind of a free for all . . . we’re always home, and so to have a distinct meal time has become very strange. (Parent, White, food insufficient, no household receipt of SNAP/WIC) |
Barriers to Local Retail Food Store Access During the COVID-19 Pandemic
- •COVID-19 safety practices. Several participants made comments in relation to concern regarding the transmission of COVID-19 in food retail stores due to limited implementation and enforcement of safety practices. Subthemes regarding COVID-19 transmission included lack of store capacity limits, poor adherence to recommendations for wearing masks, and limited enforcement of physical distancing. Most participants reported that store employees wore masks and followed guidelines for physical distancing, but several comments were made regarding concerns about the practices of other customers or overcrowding.
- •Lack of physical safety. Comments were also made by participants with regards to other forms of physical safety concerns in their neighborhood and food stores. These concerns were distinct from concerns about COVID-19 transmission in that they did not relate to preventing illness but to the socioenvironmental context that contributes to health.
- •Discrimination in food retail stores. Discrimination in retail food stores was another form of safety barrier reported by several participants who were impacted by acts of racism or xenophobia when shopping. Participants reported concerns about the behaviors of other customers and store employees.
- •Store hours and closures. Limited store hours and store closures due to the COVID-19 pandemic and racial justice uprisings were additional barriers to local food access for many of the participants who were interviewed. Finding opportunities to travel to stores that had reduced their hours was a particular challenge for participants who were working or were students. Participants were also impacted by having to travel to stores outside their own neighborhood when several local stores were destroyed by acts of arson and vandalism.
- •Limited food availability. In addition to the challenges associated with traveling to a store during operating hours, the limited availability of certain foods at stores was identified as a common problem by food-insecure emerging adults. Participants noted that staple foods such as rice and canned fruits and vegetables were difficult to find, particularly during the early months of the pandemic. Higher prices for other food items, particularly meat products, was another barrier to purchasing a balanced variety of food to eat.
Theme (subthemes) | Example quote (participant characteristics) |
---|---|
COVID-19 safety practices (lack of store capacity limits, poor adherence to recommendations for wearing masks, and limited enforcement of physical distancing) | For the most part most of the stores don’t let you come in without a mask. But I’ve seen people who, as soon as they walk in, they just take it [their mask] off. And as soon as they’re going to pay, they put it back on. (Not a parent, Hispanic, food insufficient, no household receipt of SNAP/WIC) Just the overcrowding in the stores and some people don’t really care to follow the rules, so it’s, I guess, it’s other people that make it harder . . . Maybe having some workers actually keeping people to follow the rules. For example, the stickers on the ground that’s basically showing you, “This is six feet apart.” Maybe keeping buyers in check, I guess. (Parent, Hispanic, food sufficient, household received SNAP/WIC benefits) I wish there was more signs that showed an image of how a face mask is supposed to be worn because especially when I would go to Target, Walmart, there’s a lot of people that are just wearing them under their nose and it’s really frustrating because I don’t feel brave enough to say, “Oh, you’re not wearing it right,” or just addressing it . . . I think that’s the job of the employees or the establishment. (Not a parent, Hispanic, food insufficient, household received SNAP/WIC benefits) I asked a woman, she came and she did not wear a mask and she stood right behind me and I asked her politely if she can step six feet back from me and my kids. And she got really upset and she started throwing some racial slurs at me. So that was really hard for me. And the cashier didn’t say anything. . . . I like that they have on the floor . . . they’ll tell you which aisle to go in and they try to keep you one way and try to not have a vigilant clash together, but not all the customers listen to this. (Parent, Asian, food insufficient, household received SNAP/WIC benefits) |
Lack of physical safety | I have personally had an issue where I was almost robbed at gunpoint and I don’t know, Minneapolis is not really as safe. (Not a parent, White, food sufficient, household receipt of SNAP/WIC benefits) There was security at the store before it was burnt down [during the May 2020 racial justice uprisings], but they were always on their phones, not paying attention to anything. (Not a parent, White, food insufficient, no household receipt of SNAP/WIC) |
Discrimination in food retail stores | So I’ve had people spit on me. I’ve had people yell racial slurs, call me the B word, call me all sorts of words from A to Z, and just tell me to go back to where I came from . . . now my kids are scared about these people who they don’t know is attacking us . . . And so I have to wait to find somebody to come, like a sibling or have [my partner] come and watch the kids while I run to the store or Merkel soup store, and just try to get what we can. (Parent, Asian, food insufficient, household received SNAP/WIC benefits) Like my whole life, just being a Latina around the community, how people see you, they just judge you by the outlook. They don’t know about like if you know how to speak Spanish or not, you know the rules, they just look at [you] like, “Oh, they don’t know anything.” And that look that they . . . they don’t say . . . I know they don’t say anything, but that look that they give you is just so uncomfortable that sometimes I end up like not wanting to go to the store because of the same thing. (Parent, Hispanic, food insufficient, household received SNAP/WIC benefits) I don’t know, usually if me and my mom were to go into ALDIs or something like that by our house there’s a security guard, he follows us around like we’re going to steal something, even when I’m with my daughter he would follow us around and he would just be watching us. (Parent, Hispanic, food sufficient, household received SNAP/WIC benefits) |
Store hours and closures | I work 40 hours at a desk job and I’m a full-time student on top of that. Really the time that I can go shopping, those late hours at night that even now Walmart still isn’t open half the time after I’m done for the day with homework and work and school. (Not a parent, White, food sufficient, household received SNAP/WIC benefits) I think maybe here in my community, just building up the stores back again, because they got burned down and destroyed, maybe that will help a lot . . . In terms of like the local little stores that we have, they open late or they close out really early. I’ve noticed that since everything happened from George Floyd. They used to close them . . . some of them used to close at 8:00 pm, or 9:00 pm the latest. Now they’re closing at 6:00 pm when such as I end up going at like the last minute, like the last five minutes. (Parent, Hispanic, food insufficient, household received SNAP/WIC benefits) A couple of the stores are burned down around my neighborhood, so that kind of was a hard problem because there was no food stores around, so I’d have to go and drive, not that far, but into [city name] or something to go get groceries, or to [city name], because that’s where the stores would be. If I didn’t have a car, I don’t know what I would be doing. (Parent, Hispanic, food sufficient, household received SNAP/WIC benefits) |
Limited food availability | It’s really hard, like if we end up going to the store to buy the things that we need, because the store doesn’t have it, or just commuting to one store or to another . . . it’s because every time that we go out there isn’t enough food on the shelves. (Parent, Hispanic, food insufficient, household received SNAP/WIC benefits) It’s mostly fruits . . . I’ve noticed that there is not a lot of fruit where I usually go and do my groceries, or the kind of meat that we want to buy. We usually eat more chicken, but sometimes I want to eat like steak, because for a prepared meal, but it’s really hard to find something like that. Or if it is, it’s just limited, or if there’s meat, it’s so expensive. I’ve noticed that the price went up a lot. (Parent, Hispanic, food insufficient, household received SNAP/WIC benefits) The thing is that my dad . . . He is on EBT. So, it was definitely really interesting to just see how that all played out, because he’s allotted a certain amount of money each month, but then the things that he wanted to buy weren’t available. So, I would say that was our biggest challenge, just not knowing where to find the ingredients we wanted or needed and having to resort to other foods I guess. (Not a parent, Asian, food sufficient, household received SNAP/WIC benefits) |
Barriers to Accessing Food Assistance During the COVID-19 Pandemic
- •Qualifying for federal food assistance. Several food-insecure participants made comments in relation to failing to qualify for adequate benefits to support their needs for food. Multiple forms of barriers were identified, including verification requirements, income eligibility limits, and the length of the certification period. Most of the participants were aware of federal food assistance programs (eg, Supplemental Nutrition Assistance Program [SNAP]) and how to apply, but some expressed wariness about reapplying after a previous attempt that had resulted in being declined.
- •Locating food pantries and hours of operation. Comments were also made by participants about difficulties with locating a food pantry and time-related challenges in going to a pantry to pick up food.
- •Healthy food availability at food pantries. The types of food available at pantries was another form of barrier to their use by food-insecure participants. Participants reported specific concerns about food nearing its expiration, a lack of produce and fresh meats, a lack of health-promoting options, and having little time to prepare complex recipes.
- •Safety concerns at food pickup locations. Most participants who reported receiving emergency food assistance indicated that the practices in place were in alignment with recommendations for preventing COVID-19 transmission. However, multiple food-insecure participants had virus-related or other safety concerns about the use of food pantries.
Theme | Example quote (participant characteristics) |
---|---|
Qualifying for federal food assistance | I was getting SNAP for a while, but then once I started working they dropped mine down to $30 a month or something for food stamps. During the pandemic like COVID and all that, once that hit and they started giving out the pandemic EBT or whatever it was, they gave us an extra $100 . . . it still just wasn’t enough because now my son wasn’t in day care anymore, so where his childcare was providing breakfast, lunch, and two snacks, I had to provide that at home when normally out of my work money I was paying for just dinner and maybe a couple snacks here and there. (Parent, mixed/other race, food sufficient, household received SNAP/WIC benefits) I have always been declined any time that I’ve tried. They always say I make too much money, or this or that. But, like, I mean, I don’t make too much money and I like, legitimately need, need help . . . I have applied, but I just, it never works out . . . I, I mean, yeah. I would just say like, if it asks for you money and like, how much you, you know, you work, all that stuff and, I would say just put into account that the money I make doesn’t all, you know, like, there’s other things like, I feel like they don’t, like, account for bills and the fact that people have other things going on. (Not a parent, White, food insufficient, no household receipt of SNAP/WIC) |
Locating food pantries and hours of operation | So I counted a lot on the food shelf, but once again, I sometimes don’t even get to that because I work my 8 hours and then I go, because I live in [city name], so I have to drive all the way to [city name] to drop off my kids and then drive to [city name] to work . . . So we wake up at 4 in the morning to make it, and it impacts our sleep a lot. (Parent, Asian, food insufficient, household received SNAP/WIC benefits) Yeah, I mean, I don’t even know where a food shelf is around here. The only ones I’ve ever known are out in [city name]. Or, like, you know, what I would even need to, to use them. So, I mean, I would say that, like, just getting the word out there more, making it more accessible to people and . . . Yeah, just not make it so, I’m not gonna say hard, ’cause I don’t really think it’ll probably be hard, just not as accessible, I guess I’ll just say. (Not a parent, White, food sufficient, no household receipt of SNAP/WIC) I just think just knowing the locations, where exactly they are, because sometimes I can like research it online and sort of like, “They’re in this place,” but when I end up just going, driving through, around it, there’s nothing in there, or there’s nobody just standing . . . like maybe I’m just going on the wrong time? Or it’s just maybe the time that I search it out also, I end up searching it out late, and when I go they’re not there. Or maybe I got the wrong information? (Parent, Hispanic, food insufficient, household received SNAP/WIC benefits) |
Healthy food availability at food pantries | I went to the food shelf around my neighborhood. Once every month you could go, but usually the one that I go to, they run out of stuff most of the time because there’s not enough to go around . . . Well, it’s kind of like a first come first served kind of thing . . . [I received] older vegetables. Most of them had, not mold on them, but you know when it’s getting old? (Parent, Hispanic, food sufficient, household received SNAP/WIC benefits) There’s things that you might want and you don’t get and the challenge with the pantry on campus is that there’s no refrigeration and so they can’t provide those sort of things. They can do shelf-stable items and that’s why occasionally you have the order of produce, and that’s just dependent on if they had a donation that week. Definitely those perishable items are normally missing and sometimes can be the most expensive things from the store. (Not a parent, White, food sufficient, household received SNAP/WIC benefits) Yeah, definitely. More fresh fruit and vegetables I think would’ve been really helpful. But I know those are really hard to come by, because it’s just more of they are giving it out on donation basis. (Not a parent, Asian, food sufficient, household received SNAP/WIC benefits) |
Safety concerns at food pickup locations | Actually the food shelf line people have been fighting the last 2 or 3 times we went. No violence, but people like skipping in the line. People like screaming and fighting before it can get started. People are going up in the lines, grab stuff when we’re not supposed to, all kinds of different things . . . There needs to be like real enforcement, and I’m not talking about someone yelling, I’m talking about police or something . . . or just maybe like a harsher penalty or something for not following rules . . . my grandma actually died of COVID. (Not a parent, White, food sufficient, household received SNAP/WIC benefits) The school was easier and I felt a little safer because it was less people and everybody was wearing masks and you just pull up with your car and they give you the food. At the drive-up one, you get a bag and you’re picking food from other bags and you’re around all these people. Some have masks. Some don’t. (Parent, Black, food sufficient, household received SNAP/WIC benefits) |
Recommendations for Improving Access to Healthy Food and Food Assistance
|
Broad Distribution of Information About Food Pantries and Free Meal Programs
Provide More Fresh Fruits, Vegetables, and Meats
Discussion
Arp N, Nguyen T, Graham Linck EJ, et al. Use of face coverings by the public during the COVID-19 pandemic: An observational study. Preprint. Posted online June 12, 2020. medRxiv. https://doi.org/10.1101/2020.06.09.20126946.
Morales D, Morales S, Beltran T. Racial/ethnic disparities in household food insecurity during the COVID-19 pandemic: A nationally representative study. J Racial Ethn Health Disparities. Published online October 14, 2020. https://doi.org/10.1007/s40615-020-00892-7.
Conclusion
Acknowledgements
Author Contributions
References
- Healthy food retail during the COVID-19 pandemic: Challenges and future directions.Int J Environ Res Public Health. 2020; 17: 7397
- Characteristics associated with changes in food security status among college students during the COVID-19 pandemic.Transl Behav Med. 2021; 11: 295-304
Morales D, Morales S, Beltran T. Racial/ethnic disparities in household food insecurity during the COVID-19 pandemic: A nationally representative study. J Racial Ethn Health Disparities. Published online October 14, 2020. https://doi.org/10.1007/s40615-020-00892-7.
Lauren B, Silver E, Faye A, et al. Predictors of households at risk for food insecurity in the United States during the COVID-19 pandemic. Public Health Nutr. Published online January 27, 2021. https://doi.org/10.1017/S1368980021000355.
- Environmental, social, and economic factors related to the intersection of food security, dietary quality, and obesity: An introduction to a special issue of the Translational Behavioral Medicine journal.Transl Behav Med. 2019; 9: 823-826
Okonkwo N, Aguwa U, Jang M, et al. COVID-19 and the US response: Accelerating health inequities. BMJ Evid Based Med. Published online June 3, 2020. https://doi.org/10.1136/bmjebm-2020-111426.
- Food insecurity, diet quality, home food availability, and health risk behaviors among emerging adults: Findings from the EAT 2010-2018 study.Am J Public Health. 2020; 110: 1422-1428
- The struggle is real: A systematic review of food insecurity on postsecondary education campuses.J Acad Nutr Diet. 2017; 117: 1767-1791
- Food insecurity is associated with prediabetes and dietary differences in U.S. adults aged 20-39.Prev Med. 2018; 116: 180-185
- Emerging adulthood: A critical age for preventing excess weight gain?.Adolesc Med State Art Rev. 2012; 23: 571-588
- Shared meals among young adults are associated with better diet quality and predicted by family meal patterns during adolescence.Public Health Nutr. 2013; 16: 883-893
- Emerging adults’ intersecting experiences of food insecurity, unsafe neighbourhoods and discrimination during the coronavirus disease 2019 (COVID-19) outbreak.Public Health Nutr. 2021; 24: 519-530
- Prevalence and social determinants of food insecurity among college students during the COVID-19 pandemic.Nutrients. 2020; 12: E2515
- Addressing college food insecurity: An assessment of federal legislation before and during coronavirus disease-2019.J Nutr Educ Behav. 2020; 52: 982-987
- Family medicine, community, and race: A Minneapolis practice reflects.Ann Fam Med. 2021; 19: 69-71
- Weight stigma as a predictor of distress and maladaptive eating behaviors during COVID-19: Longitudinal findings from the EAT study.Ann Behav Med. 2020; 54: 738-746
- Home/family, peer, school, and neighborhood correlates of obesity in adolescents.Obesity. 2013; 21: 1858-1869
- Intuitive eating longitudinally predicts better psychological health and lower use of disordered eating behaviors: Findings from EAT 2010-2018.Eat Weight Disord. 2021; 26: 287-294
- The effectiveness of a short form of the household food security scale.Am J Public Health. 1999; 89: 1231-1234
- Statistical Analysis System. SAS Institute Inc,
Cary, NC2015Version: version 9.4
- A qualitative investigation of parents’ perspectives about feeding practices with siblings among racially/ethnically and socioeconomically diverse households.J Nutr Educ Behav. 2016; 48: 496-504.e491
- The qualitative content analysis process.J Adv Nursing. 2008; 62: 107-115
- Creating healthy food and eating environments: Policy and environmental approaches.Annu Rev Public Health. 2008; 29: 253-272
- Mask wearing and control of SARS-CoV-2 transmission in the United States.Lancet Digit Health. 2021; 3: e148-e157
- When is SARS-CoV-2 in your shopping list?.Math Biosci. 2020; 328: 108434
- Reducing risk of infection—the COVID-19 queueing game.Saf Sci. 2020; 132: 104987
Arp N, Nguyen T, Graham Linck EJ, et al. Use of face coverings by the public during the COVID-19 pandemic: An observational study. Preprint. Posted online June 12, 2020. medRxiv. https://doi.org/10.1101/2020.06.09.20126946.
- Small group protesting COVID measures enter Midway Target maskless.(Accessed March 30, 2021)
- Running essential errands: Grocery shopping, take-out, banking, and getting gas.(Published 2020. Accessed March 30, 2021)
- Examining the impact of structural racism on food insecurity: Implications for addressing racial/ethnic disparities.Fam Community Health. 2018; 41: S3-S6
- Understanding stigma and food inequity: A conceptual framework to inform research, intervention, and policy.Transl Behav Med. 2020; 10: 1350-1357
- Racism and health: Evidence and needed research.Annu Rev Public Health. 2019; 40: 105-125
- Food insecurity and COVID-19: Disparities in early effects for US adults.Nutrients. 2020; 12: E1648
- Household Food Security in the United States in 2019.Economic Research Service, US Department of Agriculture, Washington, DC2020
- Experiences of racial and ethnic discrimination are associated with food insecurity and poor health.Int J Environ Res Public Health. 2019; 16: 4369
- Severity of household food insecurity and lifetime racial discrimination among African-American households in South Carolina.Ethn Health. 2018; 23: 276-292
- College students and SNAP: The new face of food insecurity in the United States.Am J Public Health. 2019; 109: 1652-1658
- Why are hungry college students not seeking help? Predictors of and barriers to using an on-campus food pantry.Nutrients. 2018; 10: 1163
- “Hello, you’re not supposed to be here”: Homeless emerging adults’ experiences negotiating food access.Public Health Nutr. 2018; 21: 1943-1951
- Food insecurity among college students: An analysis of US state legislation through 2020.J Nutr Educ Behav. 2021; 53: 261-266
- Share of U.S. adults using social media, including Facebook, is mostly unchanged since 2018.(Published 2019. Accessed March 30, 2021)
- Considerations for food pantries and food distribution sites.(Published 2020. Accessed March 22, 2021)
- Fruit and vegetable healthy eating index component scores of distributed food bags were positively associated with client diet scores in a sample of rural, midwestern food pantries.J Acad Nutr Diet. 2021; 121: 74-83
- Supplemental Nutrition Assistance Program participation and emergency food pantry use.J Nutr Educ Behav. 2017; 49: 647-656
Biography
Article info
Publication history
Footnotes
STATEMENT OF POTENTIAL CONFLICT OF INTEREST No potential conflict of interest was reported by the authors.
FUNDING/SUPPORT This work was supported by Grant Number R35HL139853 from the National Heart, Lung, and Blood Institute (principal investigator: Neumark-Sztainer). The content is solely the responsibility of the authors and does not necessarily represent the official views of the National Heart, Lung, and Blood Institute or the National Institutes of Health.