Abstract
Background
Objective
Design
Participants/setting
Main outcome measures
Statistical analysis
Results
Conclusions
Keywords
Sugary beverages: Map and chart the movement.
Sugary beverages: Map and chart the movement.
- Taylor K.
Materials and Methods
Data and Study Population
NHANES survey methods and analytic guidelines.
Measures
SSB Intake
SSB Subtypes, Source, and Location of Intake
Covariates
Statistical Analysis
- Ingram D.D.
- Malec D.J.
- Makuc D.M.
- et al.
Results
Characteristic | Analytic sample |
---|---|
n (%) | |
Children (y) | 21,783 (40) |
2-5 | 5,178 (24) |
6-11 | 7,010 (32) |
12-19 | 9,595 (44) |
Adults (y) | 32,355 (60) |
20-39 | 11,315 (35) |
40-59 | 10,411 (32) |
≥60 | 10,629 (33) |
Sex | |
Male | 26,702 (49) |
Female | 27,436 (51) |
Race/ethnicity | |
Non-Hispanic White | 21,271 (39) |
Non-Hispanic Black | 12,728 (24) |
Mexican American | 10,796 (20) |
Non-Mexican Hispanic | 4,531 (8) |
Other race/ethnicity | 4,812 (9) |
Income | |
Lower | 19,956 (37) |
Higher | 34,182 (63) |
Trends in Heavy SSB Intake between 2003-2004 and 2015-2016


Characteristic | Study Year | P value for linear trend | ||||||
---|---|---|---|---|---|---|---|---|
2003-2004 | 2005-2006 | 2007-2008 | 2009-2010 | 2011-2012 | 2013-2014 | 2015-2016 | ||
←% (95% CI)→ | ||||||||
Children | n = 3,654 | n = 3,851 | n = 2,878 | n = 3,000 | n = 2,907 | n = 2,825 | n = 2,668 | |
Race/ethnicity | ||||||||
Non-Hispanic White | 12.1 (9.4- 14.8) | 11.1 (8.8- 13.4) | 8.7 (5.6- 11.9) | 6.7 (5.0- 8.5) | 6.9 (4.9- 9.0) | 7.2 (5.2- 9.1) | 3.7 (2.5- 4.9) | < 0.001 |
Non-Hispanic Black | 10.9 (8.4- 13.5) | 8.8 (6.9- 10.7) | 5.4 (3.5- 7.3) | 6.2 (4.4- 8.0) | 5.6 (4.4- 6.8) | 4.2 (1.2- 7.2) | 3.3 (0.9- 5.6) | < 0.001 |
Mexican American | 10.7 (8.4-13.0) | 6.7 (4.8- 8.5) | 4.4 (1.6- 7.1) | 7.5 (4.7- 10.3) | 3.7 (1.3- 6.1) | 2.3 (0.9- 3.7) | 2.5 (1.1- 3.9) | < 0.001 |
Non-Mexican Hispanic | 8.0 (2.0- 14.0) | 6.4 (2.4- 10.4) | 9.5 (6.6- 12.5) | 4.8 (2.6- 7.0) | 5 (1.8-8.1) | 6.8 (3.6- 10.0) | 2.8 (0.6- 5.1) | 0.028 |
Other race/ethnicity | 3.4 (0.0-7.7) | 3.4 (0.9- 5.9) | 2.2 (0.5- 3.8) | 4.5 (1.0- 8.1) | 1.9 (0.0-4.0) | 1.9 (0.2- 3.6) | 1.8 (0.0- 3.5) | 0.194 |
Income | ||||||||
Lower | 9.6 (7.6- 11.5) | 9.2 (6.8- 11.5) | 8.6 (5.3- 11.9) | 7.4 (5.2- 9.6) | 7.7 (5.0- 10.3) | 5.9 (3.5- 8.3) | 3.3 (1.7- 4.9) | < 0.001 |
Higher | 11.5 (8.8-14.1) | 9.3 (7.4- 11.2) | 6.6 (4.9- 8.3) | 6.0 (4.8- 7.2) | 4.6 (3.3- 5.8) | 5.4 (3.9- 6.9) | 3.3 (2.4- 4.1) | < 0.001 |
Sex | ||||||||
Female | 7.1 (5.5-8.8) | 5.6 (3.7- 7.5) | 5.4 (2.8- 8.0) | 3.6 (2.4- 4.8) | 4.1 (2.3- 5.9) | 3.2 (1.5- 5.0) | 2.8 (1.8- 3.7) | < 0.001 |
Male | 14.5 (11.8-17.1) | 12.8 (10.7- 15.0) | 9.2 (7.1- 11.3) | 9.2 (8- 10.4) | 7.4 (5.6- 9.1) | 7.7 (6.0- 9.5) | 3.7 (2.8- 4.6) | < 0.001 |
Adults | n = 4,211 | n = 4,325 | n = 4,934 | n = 5,228 | n = 4,434 | n = 4,686 | n = 4,537 | |
Race/ethnicity | ||||||||
Non-Hispanic White | 12.1 (9.8- 14.4) | 9.7 (8.1- 11.3) | 10.7 (7.0- 14.3) | 8.5 (7.0- 10.0) | 8.6 (7.5- 9.6) | 8.7 (6.9- 10.4) | 9.9 (8.1- 11.7) | 0.036 |
Non-Hispanic Black | 17.6 (13.5- 21.8) | 15.2 (11.6- 18.8) | 12.6 (10.3- 14.9) | 11.4 (9.3- 13.5) | 12.7 (10.6- 14.8) | 12.0 (9.6- 14.3) | 9.1 (6.1- 12.1) | < 0.001 |
Mexican American | 15.8 (12.0- 19.7) | 14.6 (11.7- 17.6) | 9.8 (6.5- 13.2) | 11.5 (9.4- 13.6) | 11.1 (7.4- 14.7) | 13.5 (11.3- 15.7) | 8.4 (5.9- 10.9) | 0.009 |
Non-Mexican Hispanic | 7.5 (0.4- 14.7) | 9.7 (5.4- 13.9) | 11.6 (8.5- 14.6) | 11.9 (8.8- 15.0) | 9.8 (5.5- 14.0) | 10.4 (6.1- 14.6) | 9.1 (6.8- 11.3) | 0.969 |
Other race/ethnicity | 8.3 (2.2- 14.5) | 7.7 (3.1- 12.4) | 3.5 (1.6- 5.3) | 4.6 (1.5- 7.6) | 9.0 (4.9- 13.0) | 9.3 (4.5- 14.2) | 3.9 (2.0- 5.9) | Nonlinear |
Income | ||||||||
Lower | 16.7 (13.3- 20.0) | 16.0 (11.8- 20.2) | 14.8 (10.3- 19.4) | 13.9 (12.2- 15.6) | 13.7 (11.5- 15.8) | 16.6 (13.3- 19.9) | 11.7 (9.2- 14.1) | 0.122 |
Higher | 11.5 (9.4- 13.6) | 9.1 (7.8- 10.4) | 9.2 (6.9- 11.5) | 7.6 (6.3- 8.8) | 8.1 (6.8- 9.5) | 7.5 (6.0- 8.9) | 8.3 (7.3- 9.4) | 0.001 |
Sex | ||||||||
Female | 7.8 (6.1-9.5) | 6.3 (5.0- 7.6) | 7.0 (4.8- 9.3) | 6.8 (5.7- 7.9) | 13.9 (12.2- 15.6) | 6.5 (4.8- 8.3) | 5.9 (4.5- 7.3) | 0.174 |
Male | 18.1 (15.6- 20.6) | 15.2 (12.4-17.9) | 14.1 (10.7- 17.6) | 11.2 (9.4- 13.1) | 12.4 (11.1- 13.8) | 13.0 (10.9- 15.1) | 12.5 (10.7- 14.4) | Nonlinear |
Demographic characteristic a Estimates reported here are slightly different than the estimates reported in Table 1 for 2015-2016. This is because different models were used to estimate these results, with the Table 1 estimates coming from a model incorporating all years of data and thus borrowing data across years to improve the fit, whereas the estimates for this table come from a model including only 2015-2016 data. Negative predicted values were truncated at 0. | Proportion of heavy SSB drinkers |
---|---|
% (95% CI) | |
Children | |
Sex | |
Female | 2.6 (1.6-3.7) |
Male | 3.6 (2.6-4.5) |
Age category (y) | |
2-5 | 0.4 (0-1.0) |
6-11 | 1.6 (0.8-2.5) |
12-19 | 5.5 (4.3-6.7) b Indicates statistically significant difference (P < 0.05) in proportion of heavy SSB drinkers compared with reference group. The reference group for age category was 2 to 5 years for children and 20 to 39 years for adults. The reference group for race/ethnicity was non-Hispanic White for both children and adults. |
Race/ethnicity | |
Non-Hispanic White | 3.5 (2.0-5.0) |
Non-Hispanic Black | 3.2 (0.8-5.7) |
Mexican American | 2.5 (0.8-4.2) |
Non-Mexican Hispanic | 3.0 (0.3-5.6) |
Other race/ethnicity | 1.9 (0-3.7) |
Income | |
Lower | 3.3 (1.4-5.2) |
Higher | 3.0 (2.1-3.9) |
Adults | |
Sex | |
Female | 5.6 (4.2-6.9) |
Male | 12.1 (10.2-14) b Indicates statistically significant difference (P < 0.05) in proportion of heavy SSB drinkers compared with reference group. The reference group for age category was 2 to 5 years for children and 20 to 39 years for adults. The reference group for race/ethnicity was non-Hispanic White for both children and adults. |
Age category (y) | |
20-39 | 9.6 (7.5-11.8) |
40-59 | 11.4 (9.4-13.5) |
≥60 | 3.9 (2.4-5.3) b Indicates statistically significant difference (P < 0.05) in proportion of heavy SSB drinkers compared with reference group. The reference group for age category was 2 to 5 years for children and 20 to 39 years for adults. The reference group for race/ethnicity was non-Hispanic White for both children and adults. |
Race/ethnicity | |
Non-Hispanic White | 9.9 (8-11.9) |
Non-Hispanic Black | 8.4 (5.6-11.2) |
Mexican American | 6.7 (4.2-9.3) |
Non-Mexican Hispanic | 7.8 (5.1-10.4) |
Other race/ethnicity | 3.6 (1.7-5.5) b Indicates statistically significant difference (P < 0.05) in proportion of heavy SSB drinkers compared with reference group. The reference group for age category was 2 to 5 years for children and 20 to 39 years for adults. The reference group for race/ethnicity was non-Hispanic White for both children and adults. |
Income | |
Lower | 11.8 (8.9-14.6) |
Higher | 8.0 (6.9-9.0) b Indicates statistically significant difference (P < 0.05) in proportion of heavy SSB drinkers compared with reference group. The reference group for age category was 2 to 5 years for children and 20 to 39 years for adults. The reference group for race/ethnicity was non-Hispanic White for both children and adults. |


Patterns in Current Heavy SSB Intake
Discussion
Taxing sugary drinks.
Characteristics of Supplemental Nutrition Assistance Program households: Fiscal year 2017.
Conclusions
Supplementary Materials
SSB category | Definition |
---|---|
Soda | Carbonated beverage with added sugar; not identified as diet or low-calorie. |
Fruit drinks | Fruit drinks, fruit juice, and fruit nectars with added sugar; not identified as diet or low-calorie; does not include 100% fruit juices. |
Sports/energy drinks | Energy drinks, sports drinks, and thirst quenchers; not identified as diet or low-calorie. |
Low-calorie SSB | Any beverage listed as having added sugar in FPED that is additionally identified as low-calorie through terminology such as “low-calorie,” “reduced calorie,” or “light”; drinks labeled as “diet” but with >5 kcal were categorized as low-calorie. |
Other SSB | Beverage listed as having added sugar that is not categorized as soda, fruit drinks and punches, sports and energy drinks, or low-calorie SSBs; “other” beverage categories include sweetened coffees and teas, sweetened nonalcoholic drinks (eg, nonalcoholic malt beverage), and sweetened waters. Other SSBs also include beverage combinations with ≥2 nonwater beverages or any combination of at least one beverage with food (eg, hot chocolate with marshmallow). |
Sociodemographic characteristic a To obtain trend estimates, separate models were fitted among each subgroup, adjusting for all other covariates (eg, model was fit among non-Hispanic White girls, adjusting for survey year, age category, and income). Results are not reported for children and adults of other race/ethnicity due to small sample sizes. Negative predicted values were truncated at 0. NA indicates non-estimable due to small sample sizes. | Survey Year | P value for linear trend | ||||||
---|---|---|---|---|---|---|---|---|
2003-2004 | 2005-2006 | 2007-2008 | 2009-2010 | 2011-2012 | 2013-2014 | 2015-2016 | ||
←% (95% CI)→ | ||||||||
Children | ||||||||
Male | ||||||||
Age group (y) | ||||||||
2-5 | 4.7 (1.5-7.9) | 0.9 (0.2- 1.5) | 2 (0-4.8) | 1.2 (0.2-2.2) | 1.5 (0-3.3) | 0.6 (0-1.6) | NA | 0.003 |
6-11 | 11.1 (4.6-17.7) | 5.3 (1.1-9.5) | 7.3 (4.3-10.3) | 2.6 (0.7-4.5) | 4.6 (1.9-7.3) | 4.6 (2.4- 6.8) | 2.1 (1.1-3.1) | 0.001 |
12-19 | 21.8 (17.4-26.1) | 23.8 (20.2-27.5) | 14.1 (9.4-18.8) | 18.3 (14.9-21.6) | 12.2 (8.7-15.6) | 13.5 (8.9-18) | 6.7 (4.4-9) | < 0.001 |
Race/ethnicity | ||||||||
Non-Hispanic White | 16.6 (13.1-20.1) | 15.3 (11.9-18.7) | 10.5 (7.5-13.5) | 9.7 (7.7-11.7) | 8.2 (6-10.4) | 10.1 (7.6-12.6) | 4.8 (2.6-6.9) | < 0.001 |
Non-Hispanic Black | 13.9 (10.2-17.6) | 12.4 (9.5-15.3) | 6.8 (2.8-10.8) | 7.5 (5-10) | 6.6 (4.8-8.4) | 4.4 (0-8.9) | 2.2 (1.0- 3.4) | < 0.001 |
Mexican American | 16.0 (12.4-19.6) | 7.6 (4.9-10.3) | 5.8 (1.5-10) | 11 (5.8-16.3) | 5.8 (0.9-10.7) | 2.9 (0.9-4.9) | 2.6 (0.9-4.3) | < 0.001 |
Non-Mexican Hispanic | 4.5 (0-9.4) | 8 (0.1-15.9) | 13.5 (7.3-19.7) | 8.4 (3.8-13.1) | 7 (1.2-12.9) | 9.4 (5-13.8) | 2.6 (0-5.1) | Nonlinear |
Income | ||||||||
Lower | 12.8 (10.4-15.3) | 12.2 (9.5-15) | 9.7 (6-13.4) | 11.7 (8.1-15.2) | 9.6 (5.4-13.7) | 6.6 (3.8-9.4) | 2.8 (1.1-4.4) | Nonlinear |
Higher | 15.2 (11.4-19) | 13.1 (10.4-15.7) | 8.8 (6.1-11.5) | 8.3 (6.5-10.2) | 5.8 (3.6-8) | 8.4 (6-10.7) | 4.1 (2.9-5.4) | < 0.001 |
Female | ||||||||
Age group (y) | ||||||||
2-5 | 3.2 (0-6.5) | 1.2 (0.1-2.2) | 2.1 (0.6-3.7) | 0.5 (0.1-0.9) | 0.3 (0-0.8) | NA | 0.7 (0-1.9) | 0.014 |
6-11 | 3.2 (1.8-4.6) | 2.3 (0.4-4.3) | 3.9 (1.5-6.3) | 1.4 (0.3-2.5) | 1.1 (0.3-2) | 1.1 (0.2-2) | 1.2 (0.2-2.3) | 0.001 |
12-19 | 11.8 (8.2-15.5) | 10 (6.8-13.2) | 8.1 (3.8-12.4) | 6.7 (4.1-9.3) | 8.1 (4.6-11.7) | 6.4 (3.1-9.8) | 4.9 (3.3-6.4) | 0.001 |
Race/ethnicity | ||||||||
Non-Hispanic White | 7.3 (4.8-9.9) | 6.5 (3.6-9.5) | 6.8 (2.8-10.9) | 3.6 (1.4-5.8) | 5.5 (2.1-8.9) | 3.9 (1.3-6.6) | 2.5 (1.6-3.4) | 0.001 |
Non-Hispanic Black | 8 (5.7-10.2) | 5.4 (2.9-7.9) | 4 (2.4-5.6) | 4.9 (1.9-8) | 4.6 (2.7-6.5) | 3.9 (0-8.2) | 4.5 (0.6-8.4) | 0.173 |
Mexican American | 5.2 (3.6-6.9) | 5.8 (3.3-8.2) | 2.9 (0-6.4) | 3.7 (1.3-6) | 1.3 (0.1-2.6) | 1.7 (0.1-3.2) | 2.3 (0.6-4.1) | 0.002 |
Non-Mexican Hispanic | 13.3 (3.3-23.3) | 4.8 (2.1-7.5) | 5.5 (1.7-9.3) | 1 (0-2) | 2.7 (0.1-5.4) | 3.8 (0-7.8) | 3.1 (0-6.7) | 0.061 |
Income | ||||||||
Lower | 6.4 (3.7-9) | 6.3 (3.7-9) | 7.7 (2.6-12.7) | 3.9 (2.7-5) | 5.8 (3.1-8.5) | 5.2 (1.5-8.9) | 3.7 (0.7-6.8) | 0.180 |
Higher | 7.5 (5.6-9.5) | 5.2 (2.9-7.5) | 4.1 (1.5-6.7) | 3.4 (1.7-5.2) | 3.2 (1.3-5.1) | 2.1 (1-3.1) | 2.2 (0.8-3.7) | < 0.001 |
Adults | ||||||||
Male | ||||||||
Age group (y) | ||||||||
20-39 | 29.7 (23.1-36.4) | 24.1 (19.4-28.7) | 21.1 (16.1-26.1) | 17 (13.3-20.6) | 17.6 (14.6-20.7) | 19.4 (15.9-22.9) | 14 (10.6-17.5) | < 0.001 |
40-59 | 16.5 (12.3-20.7) | 12.7 (7.8-17.6) | 14.2 (9.4-19) | 10.5 (7.5-13.5) | 11.8 (8.8-14.7) | 11.9 (8.7-15.1) | 16 (11.9-20.1) | Nonlinear |
>60 | 1.4 (0.3-2.4) | 4.4 (2.7-6) | 2.5 (1.6-3.4) | 3 (1.5-4.5) | 4.9 (2.4-7.4) | 4.2 (2.4-6) | 4.8 (1.2-8.3) | 0.047 |
Race/ethnicity | ||||||||
Non-Hispanic White | 17.7 (14.4-21) | 13.9 (11.4-16.4) | 14.5 (9.8-19.3) | 11 (8.8-13.1) | 11 (9.4-12.7) | 11.4 (9-13.9) | 13.8 (11.3-16.3) | Nonlinear |
Non-Hispanic Black | 20.3 (15.3-25.2) | 21.1 (15.4-26.8) | 16.6 (12.6-20.6) | 13.1 (9.4-16.7) | 15.8 (12.5-19) | 14 (10.5-17.5) | 12.7 (6.6-18.8) | 0.009 |
Mexican American | 21.7 (15.7-27.8) | 23.4 (16.5-30.4) | 13.8 (9.4-18.2) | 12.3 (8.2-16.4) | 14.7 (9-20.4) | 21.8 (17.2-26.4) | 10.1 (5.4-14.8) | 0.022 |
Non-Mexican Hispanic | 11.9 (0-26.6) | 13.8 (5.3-22.2) | 17 (11.3-22.8) | 17.6 (14.2-21) | 15.1 (7.8-22.3) | 13.1 (6.5-19.6) | 14.3 (10.5-18.1) | 0.927 |
Income | ||||||||
Lower | 24.7 (18.8-30.7) | 23.4 (17.5-29.4) | 19.4 (14-24.8) | 15.8 (11.9-19.8) | 17.2 (13.2-21.1) | 23.6 (17.9-29.3) | 15.6 (10.9-20.4) | 0.089 |
Higher | 16.3 (13.7-18.9) | 13.2 (10.8-15.6) | 12.8 (9.6-16.1) | 10.1 (8.3-12) | 11.2 (9.5-12.9) | 10.1 (8.1-12.1) | 11.8 (10.1-13.4) | Nonlinear |
Female | ||||||||
Age group (y) | ||||||||
20-39 | 12 (9.4-14.5) | 9.5 (6.5-12.6) | 11.2 (7.5-15) | 11 (8.1-13.9) | 10.3 (7.4-13.2) | 9 (6.6-11.3) | 5.9 (4.2-7.5) | Nonlinear |
40-59 | 7.8 (3.9-11.7) | 6.5 (5-8) | 6.6 (3.8-9.4) | 5.6 (3.5-7.6) | 7.1 (4.1-10.2) | 7.1 (3.6-10.5) | 7.4 (5.2-9.7) | 0.900 |
>60 | 2.1 (1.3-2.9) | 1.6 (0.3-2.8) | 1.8 (1-2.5) | 2.7 (1.4-4) | 0.7 (0-1.4) | 2.3 (0.7-3.8) | 3.4 (1.3-5.4) | 0.260 |
Race/ethnicity | ||||||||
Non-Hispanic White | 7 (5.1-8.8) | 5.8 (4.3-7.3) | 7.1 (4.1-10) | 6.2 (4.8-7.6) | 6.3 (4.5-8.1) | 6.1 (3.8-8.4) | 6.2 (3.9-8.6) | 0.668 |
Non-Hispanic Black | 15.5 (11.1-19.8) | 10.4 (7.4-13.4) | 9.4 (6.5-12.4) | 9.9 (7.4-12.4) | 10.3 (6.8-13.8) | 10.4 (7-13.8) | 6.2 (3.7-8.7) | 0.005 |
Mexican American | 9.6 (3.6-15.5) | 5.2 (1.6-8.9) | 5.6 (3.1-8.2) | 10.6 (7-14.2) | 7.3 (2.9-11.6) | 4.6 (1.9-7.2) | 6.5 (5.1-7.8) | 0.343 |
Non-Mexican Hispanic | 3.8 (-1.2-8.8) | 6.2 (0.6-11.8) | 6.6 (2.7-10.6) | 7 (3.1-10.9) | 5 (2-7.9) | 7.8 (2.5-13.2) | 4.4 (2.6-6.3) | 0.953 |
Income | ||||||||
Lower | 10.6 (7.9-13.3) | 10.1 (5.7-14.5) | 11.3 (6.9-15.7) | 12.2 (9-15.4) | 11.1 (8.9-13.3) | 11.2 (8.4-13.9) | 8.6 (4.4-12.8) | 0.672 |
Higher | 6.9 (4.8-8.9) | 5.1 (4-6.3) | 5.6 (3.8-7.4) | 5.1 (3.9-6.3) | 5.1 (3.4-6.9) | 5 (3-6.9) | 5 (3.7-6.3) | 0.171 |
Variable | Soda | Fruit drinks | Energy/sport drinks | Low calorie SSB | Other SSB |
---|---|---|---|---|---|
←point estimate (95% CI)→ | |||||
Children | |||||
2003-2004 | 444 (408-479) | 202 (173-232) | 26 (7-44) | 0 (0-1) | 64 (38-90) |
2005-2006 | 389 (293-485) | 192 (150-235) | 77 (56-97) | 1 (0-3) | 109 (57-162) |
2007-2008 | 387 (341-433) | 131 (91-171) | 72 (32-113) | 6 (0-15) | 95 (57-133) |
2009-2010 | 429 (328-530) | 166 (111-222) | 48 (18-78) | 16 (4-29) | 161 (66-256) |
2011-2012 | 232 (141-323) | 204 (150-257) | 55 (28-83) | 6 (0-11) | 226 (17-435) |
2013-2014 | 352 (237-467) | 78 (48-108) | 96 (25-167) | 9 (1-17) | 249 (122-376) |
2015-2016 | 303 (233-373) | 101 (42-160) | 40 (15-64) | 3 (0-7) | 254 (150-358) |
P value for linear trend | 0.001 | < 0.001 | 0.199 | Nonlinear | < 0.001 |
Adults | |||||
2003-2004 | 483 (430-537) | 119 (83-154) | 13 (1-24) | 11 (0-22) | 146 (118-173) |
2005-2006 | 429 (383-475) | 113 (91-135) | 30 (18-42) | 2 (0-3) | 187 (130-244) |
2007-2008 | 422 (348-496) | 97 (78-116) | 53 (32-74) | 5 (2-8) | 178 (135-220) |
2009-2010 | 395 (359-432) | 125 (104-145) | 30 (15-44) | 7 (4-9) | 229 (186-272) |
2011-2012 | 312 (264-360) | 132 (98-165) | 60 (29-91) | 12 (3-22) | 268 (224-312) |
2013-2014 | 386 (338-434) | 53 (35-71) | 55 (35-75) | 15 (3-28) | 294 (250-337) |
2015-2016 | 364 (301-426) | 35 (24-47) | 67 (42-93) | 3 (0-8) | 327 (271-382) |
P value for linear trend | < 0.001 | Nonlinear | < 0.001 | Nonlinear | < 0.001 |
References
- Changing beverage consumption patterns have resulted in fewer liquid calories in the diets of US children: National Health and Nutrition Examination Survey 2001-2010.J Acad Nutr Diet. 2015; 115: 559-566
- Consumption of added sugars is decreasing in the United States.Am J Clin Nutr. 2011; 94: 726-734
- Trends in beverage consumption among children and adults, 2003-2014.Obesity. 2018; 26: 432-441
- Long-term consumption of sugar-sweetened and artificially sweetened beverages and risk of mortality in US adults.Circulation. 2019; 139: 2113-2125
- Sugar-sweetened beverages and risk of metabolic syndrome and type 2 diabetes: A meta-analysis.Diabetes Care. 2010; 33: 2477-2483
- Intake of sugar-sweetened beverages and weight gain: A systematic review.Am J Clin Nutr. 2006; 84: 274-288
- Consumption patterns of sugar-sweetened beverages in the United States.J Acad Nutr Diet. 2013; 113: 43-53
- Persistent disparities over time in the distribution of sugar-sweetened beverage intake among children in the United States.Am J Clin Nutr. 2018; 109: 79-89
- Sugary beverages: Map and chart the movement.http://www.healthyfoodamerica.org/mapDate accessed: September 22, 2019
- California Legislative Information. Senate Bill No. 1192: Children’s meals.https://leginfo.legislature.ca.gov/faces/billTextClient.xhtml?bill_id=201720180SB1192Date accessed: August 26, 2019
- People are drinking less Pepsi and Coke than ever—and it reveals the power of the ‘biggest marketing trick of the century.’.https://www.businessinsider.com/pepsi-coke-decline-while-bottled-water-grows-2018-5Date accessed: August 7, 2020
- Consumption of sugar drinks in the United States, 2005-2008.NCHS Data Brief. 2011; 71: 1-8
- NHANES survey methods and analytic guidelines.https://wwwn.cdc.gov/nchs/nhanes/analyticguidelines.aspxDate accessed: February 2, 2020
- Increasing caloric contribution from sugar-sweetened beverages and 100% fruit juices among US children and adolescents, 1988-2004.Pediatrics. 2008; 121: e1604-e1614
- Factors associated with sugar-sweetened beverage intake among United States high school students.J Nutr. 2012; 142: 306-312
- Sugar sweetened beverage consumption among adults with children in the home.Front Nutr. 2018; 5: 1-8
- Nutritional Epidemiology.Oxford University Press, New York, NY2012
- A new statistical method for estimating the usual intake of episodically consumed foods with application to their distribution.J Acad Nutr Diet. 2006; 106: 1575-1587
- Number of eating occasions and source of foods and drinks among young children in the United States: NHANES, 2009–2014.Nutrients. 2019; 11: 897
Stata [computer program]. Version 16.0. College Station, TX: StataCorp; 2019.
- National Center for Health Statistics guidelines for analysis of trends: Data evaluation and methods research.https://stacks.cdc.gov/view/cdc/53672Date accessed: August 7, 2020
- Impact of the Berkeley excise tax on sugar-sweetened beverage consumption.Am J Public Health. 2016; 106: 1865-1871
- Changes in prices after an excise tax to sweetened sugar beverages was implemented in Mexico: Evidence from urban areas.PloS ONE. 2015; 10e0144408
- Beverages sales in Mexico before and after implementation of a sugar sweetened beverage tax.PloS ONE. 2016; 11e0163463
- After Mexico implemented a tax, purchases of sugar-sweetened beverages decreased and water increased: Difference by place of residence, household composition, and income level.J Nutr. 2017; 147: 1552-1557
- Sugar-sweetened beverage consumption 3 years after the Berkeley, California, sugar-sweetened beverage tax.Am J Public Health. 2019; 109: 637-639
- Association of a beverage tax on sugar-sweetened and artificially sweetened beverages with changes in beverage prices and sales at chain retailers in a large urban setting.JAMA. 2019; 321: 1799-1810
- Taxing sugary drinks.http://www.healthyfoodamerica.org/taxing_sugary_drinksDate accessed: August 26, 2019
- Preventing childhood obesity: health in the balance: Executive summary.J Acad Nutr Diet. 2005; 105: 131-138
- Trends in calories and nutrients of beverages in US chain restaurants, 2012-2017.Am J Prev Med. 2019; 57: 231-240
- Sugary Drink FACTS 2014: Some Progress but Much Room for Improvement in Marketing to Youth.Rudd Center for Food Policy and Obesity, New Haven, CT2014
- The potential impact of Supplemental Nutrition Assistance Program (SNAP) restrictions on expenditures: A systematic review.Public Health Nutr. 2016; 19: 3216-3231
- Ending SNAP subsidies for sugar-sweetened beverages could reduce obesity and type 2 diabetes.Health Aff. 2014; 33: 1032-1039
- Characteristics of Supplemental Nutrition Assistance Program households: Fiscal year 2017.https://www.fns.usda.gov/snap/characteristics-supplemental-nutrition-assistance-program-households-fiscal-year-2017Date accessed: August 7, 2020
- Transactions at a Northeastern supermarket chain: Differences by Supplemental Nutrition Assistance Program use.Am J Prev Med. 2017; 53: e131-e138
- Impact and ethics of excluding sweetened beverages from the SNAP program.Am J Public Health. 2011; 101: 2037-2043
- Racial and ethnic differences in cardiovascular disease risk factors: A systematic review.Ethn Dis. 2007; 17: 143-152
- Prevalence of obesity among adults and youth: United States, 2011–2014.NCHS Data Brief. 2015; 219: 1-8
Biography
Article info
Publication history
Footnotes
Supplementary materials: Figure 1, Table 3, and Table 5 are available at www.jandonline.org. Podcast available at www.jandonline.org/content/podcast.
STATEMENT OF POTENTIAL CONFLICT OF INTEREST No potential conflict of interest was reported by the authors.
FUNDING/SUPPORT K. Vercammen was supported by a Canadian Institute of Health Research doctoral foreign study award (no. 0492002603).
AUTHOR CONTRIBUTIONS K. Vercammen developed the research question, conducted the statistical analysis, interpreted the data, and drafted the manuscript. S. Bleich developed the research question, interpreted the data, provided manuscript revisions, and approved the final version of the manuscript. A. Moran, M. Soto, and L. Kennedy-Shaffer gave input on the statistical analysis, provided critical manuscript revisions, and approved the final version of the manuscript. M. Soto created the analytic dataset. All authors provided critical feedback on manuscript drafts.