Abstract
Background
Objective
Design
Results
Conclusions
Keywords
Tracking Caloric and Nutrient Losses
Quested T, Ingle R, Parry A. Household food and drink waste in the United Kingdom 2012. http://www.wrap.org.uk/content/household-food-and-drink-waste-uk-2012. Accessed June 6, 2016.
Food Use for Social Innovation by Optimising Food Waste Prevention Strategies (FUSIONS). Criteria for and baseline assessment of environmental and socio-economic impacts of food waste. http://www.eu-fusions.org/index.php/publications/266-establishing-reliable-data-on-food-waste-and-harmonising-quantification-methods. Accessed June 6, 2016.
US Department of Agriculture, Economic Research Service. Food availability documentation. https://www.ers.usda.gov/data-products/food-availability-per-capita-data-system/food-availability-documentation/. Accessed June 13, 2016.
US Department of Agriculture, Economic Research Service. Loss-adjusted food availability documentation. https://www.ers.usda.gov/data-products/food-availability-per-capita-data-system/loss-adjusted-food-availability-documentation/. Accessed June 13, 2016.
US Department of Agriculture, Economic Research Service. Nutrient availability documentation. https://www.ers.usda.gov/data-products/food-availability-per-capita-data-system/nutrient-availability-documentation/. Accessed June 13, 2016.
Gaps in Dietary Intake and Potential for Food Recovery
US Departments of Health and Human Services and Agriculture. 2015–2020 Dietary Guidelines for Americans, 8th ed. https://health.gov/DietaryGuidelines/. Accessed June 6, 2016.
US Departments of Health and Human Services and Agriculture. 2015–2020 Dietary Guidelines for Americans, 8th ed. https://health.gov/DietaryGuidelines/. Accessed June 6, 2016.
US Environmental Protection Agency. Food recovery hierarchy. https://www.epa.gov/sustainable-management-food. Accessed July 27, 2016.
Rethink Food Waste Through Economics and Data (ReFED). A roadmap to reduce US Food Waste by 20%. http://www.refed.com/download. Accessed June 6, 2016.
US Environmental Protection Agency. United States 2030 food loss and waste reduction goal. https://www.epa.gov/newsreleases/epa-and-usda-join-private-sector-charitable-organizations-set-nations-first-goals. Accessed July 27, 2016.
Purpose and Research Questions
Materials and Methods
Data Sources
US Department of Agriculture, Economic Research Service. Loss-adjusted food availability documentation. https://www.ers.usda.gov/data-products/food-availability-per-capita-data-system/loss-adjusted-food-availability-documentation/. Accessed June 13, 2016.
US Department of Agriculture, Agricultural Research Service, Beltsville Human Nutrition Research Center, Food Surveys Research Group and U.S. Department of Health and Human Services, Centers for Disease Control and Prevention, National Center for Health Statistics. What We Eat in America, NHANES 2011-2012, individuals 2 years and over (excluding breast-fed children), day 1. www.ars.usda.gov/nea/bhnrc/fsrg. Accessed June 13, 2016.
US Census Bureau, Population Division. Table 1. Monthly Population Estimates for the United States: April 1, 2010 to November 1, 2013 (NA-EST2012-01). http://www.census.gov/data/tables/2016/demo/popest/nation-total.html. Accessed June 6, 2016.
Calculations of Nutrient Loss
US Census Bureau, Population Division. Table 1. Monthly Population Estimates for the United States: April 1, 2010 to November 1, 2013 (NA-EST2012-01). http://www.census.gov/data/tables/2016/demo/popest/nation-total.html. Accessed June 6, 2016.
Calculations to Compare Nutrient Loss to Dietary Intake
US Department of Agriculture, Agricultural Research Service. Nutrient intakes from food and beverages: Mean amounts consumed per individual, by gender and age, What We Eat in America, NHANES 2011-2012. www.ars.usda.gov/nea/bhnrc/fsrg. Accessed June 6, 2016.
US Departments of Health and Human Services and Agriculture. 2015–2020 Dietary Guidelines for Americans, 8th ed. https://health.gov/DietaryGuidelines/. Accessed June 6, 2016.
Rethink Food Waste Through Economics and Data (ReFED). A roadmap to reduce US Food Waste by 20%. http://www.refed.com/download. Accessed June 6, 2016.
Data Management and Ethical Approval

US Department of Agriculture, Economic Research Service. Loss-adjusted food availability documentation. https://www.ers.usda.gov/data-products/food-availability-per-capita-data-system/loss-adjusted-food-availability-documentation/. Accessed June 13, 2016.
US Department of Agriculture, Agricultural Research Service, Beltsville Human Nutrition Research Center, Food Surveys Research Group and U.S. Department of Health and Human Services, Centers for Disease Control and Prevention, National Center for Health Statistics. What We Eat in America, NHANES 2011-2012, individuals 2 years and over (excluding breast-fed children), day 1. www.ars.usda.gov/nea/bhnrc/fsrg. Accessed June 13, 2016.
Results
Magnitude of Nutrient Loss in the US Food Supply
Nutrient | Nutrient loss |
---|---|
Energy, macronutrients, and fiber | |
Energy (kcal) | 1,216.5 |
Carbohydrates (g) | 146.4 |
Protein (g) | 32.8 |
Total fat (g) | 57.2 |
Saturated fat (g) | 18.1 |
Monounsaturated fat (g) | 18.6 |
Polyunsaturated fat (g) | 16.9 |
Cholesterol (mg) | 137.7 |
Dietary fiber (g) | 5.9 |
Minerals | |
Calcium (mg) | 286.1 |
Iron (mg) | 5.3 |
Magnesium (mg) | 85.0 |
Phosphorus (mg) | 450.3 |
Potassium (mg) | 880.2 |
Sodium (mg) | 264.2 |
Zinc (mg) | 3.9 |
Vitamins | |
Vitamin A (μg) | 308.3 |
Thiamin (mg) | 0.9 |
Riboflavin (mg) | 0.8 |
Niacin (mg) | 9.0 |
Vitamin B-6 (mg) | 0.6 |
Folate (μg) | 268.5 |
Vitamin B-12 (μg) | 1.5 |
Vitamin C (mg) | 35.4 |
Vitamin D (μg) | 1.7 |
Vitamin E (mg) | 3.6 |
Vitamin K (μg) | 79.2 |
Comparison of Nutrient Loss to Gaps in Dietary Intake
Nutrient | Recommended and Current Intakes | Equivalence to Wasted Food | |||
---|---|---|---|---|---|
Recommended intake (RDA or AI, age 19-30 y) | Mean current intake (age ≥20 y) | Average gap in dietary intake for adults | Equivalent number of gaps in dietary intake (millions of adults) e Millions of adults equivalent to the gap in dietary intake was calculated as the daily loss per population divided by the gap in dietary intake. The daily loss per population was calculated as the daily loss per capita (from Table 3) multiplied by the size of total US population on July 1, 2012 (ie, 313,914,040). | Equivalent number of recommended intakes (millions of adults) | |
Adult women | |||||
Energy (kcal) | 2,000.0 | 1,765.0 | — | — | 190.9 |
Carbohydrates (g) | 130.0 | 221.0 | — | — | 353.4 |
Protein (g) | 46.0 | 67.1 | — | — | 223.7 |
Total fat (g) | — | 66.4 | — | — | — |
Dietary fiber (g) | 25.0 | 16.1 | –8.9 | 206.6 | 73.6 |
Calcium (mg) | 1,000.0 | 868.0 | –132.0 | 680.3 | 89.8 |
Iron (mg) | 18.0 | 13.6 | –4.4 | 379.0 | 92.6 |
Magnesium (mg) | 310.0 | 274.0 | –36.0 | 740.8 | 86.0 |
Potassium (mg) | 4,700.0 | 2,412.0 | –2,288.0 | 120.7 | 58.8 |
Vitamin A (μg) | 700.0 | 603.0 | –97.0 | 997.7 | 138.3 |
Vitaimin C (mg) | 75.0 | 77.8 | — | — | 148.0 |
Vitamin D (μg) | 15.0 | 3.9 | –11.1 | 49.4 | 36.6 |
Vitamin E (mg) | 15.0 | 7.7 | –7.3 | 155.9 | 75.9 |
Adult men | |||||
Energy (kcal) | 2,000.0 | 2514.0 | — | — | 190.9 |
Carbohydrates (g) | 130.0 | 297.0 | — | — | 353.4 |
Protein (g) | 56.0 | 98.4 | — | — | 183.7 |
Total fat (g) | — | 94.5 | — | — | — |
Dietary fiber (g) | 38.0 | 20.3 | –17.7 | 103.9 | 48.4 |
Calcium (mg) | 1,000.0 | 1,116.0 | — | — | 89.8 |
Iron (mg) | 8.0 | 18.1 | — | — | 208.5 |
Magnesium (mg) | 400.0 | 356.0 | –44.0 | 606.1 | 66.7 |
Potassium (mg) | 4,700.0 | 3,195.0 | –1,505.0 | 183.6 | 58.8 |
Vitamin A (μg) | 900.0 | 749.0 | –151.0 | 640.9 | 107.5 |
Vitamin C (mg) | 90.0 | 92.1 | — | — | 123.4 |
Vitamin D (μg) | 15.0 | 5.5 | –9.5 | 57.8 | 36.6 |
Vitamin E (mg) | 15.0 | 10.3 | –4.7 | 242.1 | 75.9 |

US Census Bureau, Population Division. Table 1. Monthly Population Estimates for the United States: April 1, 2010 to November 1, 2013 (NA-EST2012-01). http://www.census.gov/data/tables/2016/demo/popest/nation-total.html. Accessed June 6, 2016.

Discussion
US Departments of Health and Human Services and Agriculture. 2015–2020 Dietary Guidelines for Americans, 8th ed. https://health.gov/DietaryGuidelines/. Accessed June 6, 2016.
Rethink Food Waste Through Economics and Data (ReFED). A roadmap to reduce US Food Waste by 20%. http://www.refed.com/download. Accessed June 6, 2016.
Quested T, Ingle R, Parry A. Household food and drink waste in the United Kingdom 2012. http://www.wrap.org.uk/content/household-food-and-drink-waste-uk-2012. Accessed June 6, 2016.
US Environmental Protection Agency. Food recovery hierarchy. https://www.epa.gov/sustainable-management-food. Accessed July 27, 2016.
Rethink Food Waste Through Economics and Data (ReFED). A roadmap to reduce US Food Waste by 20%. http://www.refed.com/download. Accessed June 6, 2016.
Comparison to Similar Studies
Limitations and Strengths
US Department of Agriculture, Economic Research Service. Loss-adjusted food availability documentation. https://www.ers.usda.gov/data-products/food-availability-per-capita-data-system/loss-adjusted-food-availability-documentation/. Accessed June 13, 2016.
Rethink Food Waste Through Economics and Data (ReFED). A roadmap to reduce US Food Waste by 20%. http://www.refed.com/download. Accessed June 6, 2016.
Conclusions
What Is the Current Knowledge on this Topic?
How Does the Current Research Add to Knowledge on this Topic?
How Might this Knowledge Influence Current Dietetics Practice?
Acknowledgements
Supplementary Materials
Commodity, as it appears in the LAFA data series | SR-28 Code | Description of SR-28 Code | Source b This column identifies the following methods of selecting codes:1.This SR-28 code matches the code used by Kantor.282.This SR-28 code matches the code used by Buzby and colleagues1 because Kantor28 did not contain a code for this commodity, or contained a code that was not the closest match to the LAFA commodity, or contained a code that was no longer available in SR-28.3.This SR-28 code was selected by the authors as the closest match to the LAFA commodity because Kantor28 and Buzby and colleagues1 did not contain a code for this commodity.4.This SR-28 code was selected by the authors as the closest match to the LAFA commodity, even though Kantor28 or Buzby and colleagues1 used a different code for this commodity. Reasons for selecting a code that differed from Kantor28 or Buzby and colleagues1 included preferences for certain characteristics such as raw or cooked commodities, or the availability of codes with more comprehensive information on nutrient composition. When calculations from Kantor28 or Buzby and colleagues1 did not contain a code for a commodity, or when that code was not the closest match to the LAFA commodity, the authors used the following general preferences:•Vegetables: Raw options were selected whenever possible, under the assumption that most discarded food at the retail and consumer levels (more so at the retail level) is likely to be raw.•Fruit: Unsweetened options were selected whenever possible. As such, the nutrient totals are likely to underestimate the loss of sugar and carbohydrates.•Fish: Kantor28 and Buzby and colleagues1 used SR-28 codes for cooked fish. In this study, SR-28 codes for cooked fish were used, except when the codes for cooked fish did not contain comprehensive information on nutrient composition; in these cases, when the codes for raw fish contained more comprehensive information, the codes for raw fish were used. |
---|---|---|---|
Dairy (34 commodities) | |||
Plain whole milk | 01077 | Milk, whole, 3.25% milkfat, with added vitamin D | 1 |
Plain 2% milk | 01079 | Milk, reduced fat, fluid, 2% milkfat, with added vitamin A and vitamin D | 1 |
Plain 1% milk | 01082 | Milk, low-fat, fluid, 1% milkfat, with added vitamin A and vitamin D | 1 |
Skim milk | 01085 | Milk, nonfat, fluid, with added vitamin A and vitamin D (fat free or skim) | 1 |
Whole flavored milk | 01102 | Milk, chocolate, fluid, commercial, whole, with added vitamin A and vitamin D | 1 |
Low-fat flavored milk, code 1 | 01103 | Milk, chocolate, fluid, commercial, reduced fat, with added vitamin A and vitamin D | 1 |
Low-fat flavored milk, code 2 | 01104 | Milk, chocolate, low-fat, with added vitamin A and vitamin D | 1 |
Buttermilk | 01088 | Milk, buttermilk, fluid, cultured, low fat | 1 |
Refrigerated yogurt, code 1 | 01116 | Yogurt, plain, whole milk, 8 g protein per 8 oz | 1 |
Refrigerated yogurt, code 2 | 01118 | Yogurt, plain, skim milk, 13 g protein per 8 oz | 1 |
Cheddar cheese | 01009 | Cheese, Cheddar | 1 |
Other American cheese, code 1 | 01011 | Cheese, Colby | 1 |
Other American cheese, code 2 | 01025 | Cheese, Monterey | 1 |
Provolone cheese | 01035 | Cheese, provolone | 1 |
Romano cheese | 01038 | Cheese, Romano | 1 |
Parmesan cheese | 01032 | Cheese, Parmesan, grated | 1 |
Mozzarella cheese, code 1 | 01026 | Cheese, mozzarella, whole milk | 1 |
Mozzarella cheese, code 2 | 01027 | Cheese, mozzarella, whole milk, low moisture | 1 |
Mozzarella cheese, code 3 | 01028 | Cheese, mozzarella, part-skim milk | 1 |
Mozzarella cheese, code 4 | 01029 | Cheese, mozzarella, low moisture, part-skim | 1 |
Ricotta cheese, code 1 | 01036 | Cheese, ricotta, whole milk | 1 |
Ricotta cheese, code 2 | 01037 | Cheese, ricotta, part-skim milk | 1 |
Other Italian cheese, code 1 | 01035 | Cheese, provolone | 1 |
Other Italian cheese, code 2 | 01038 | Cheese, Romano | 1 |
Other Italian cheese, code 3 | 01032 | Cheese, parmesan, grated | 1 |
Other Italian cheese, code 4 | 01026 | Cheese, mozzarella, whole milk | 1 |
Other Italian cheese, code 5 | 01027 | Cheese, mozzarella, whole milk, low moisture | 1 |
Other Italian cheese, code 6 | 01028 | Cheese, mozzarella, part skim milk | 1 |
Other Italian cheese, code 7 | 01029 | Cheese, mozzarella, low moisture, part-skim | 1 |
Other Italian cheese, code 8 | 01036 | Cheese, ricotta, whole milk | 1 |
Other Italian cheese, code 9 | 01037 | Cheese, ricotta, part-skim milk | 1 |
Swiss cheese | 01040 | Cheese, Swiss | 1 |
Brick cheese | 01005 | Cheese, brick | 1 |
Muenster cheese | 01030 | Cheese, Muenster | 1 |
Blue cheese | 01004 | Cheese, blue | 1 |
Other miscellaneous cheese, code 1 | 01040 | Cheese, Swiss | 1 |
Other miscellaneous cheese, code 2 | 01005 | Cheese, brick | 1 |
Other miscellaneous cheese, code 3 | 01030 | Cheese, Muenster | 1 |
Other miscellaneous cheese, code 4 | 01004 | Cheese, blue | 1 |
Regular cottage cheese | 01015 | Cheese, cottage, low-fat, 2% milkfat | 1 |
Low-fat cottage cheese | 01016 | Cheese, cottage, low-fat, 1% milkfat | 1 |
Regular ice cream | 19095 | Ice creams, vanilla | 1 |
Low-fat ice cream (ice milk) | 19088 | Ice creams, vanilla, light | 1 |
Frozen yogurt and other miscellaneous frozen products | 19293 | Frozen yogurt, vanilla, soft-serve | 1 |
Evaporated and condensed canned whole milk | 01096 | Milk, canned, evaporated, with added vitamin D and without added vitamin A | 1 |
Evaporated and condensed bulk whole milk | 01096 | Milk, canned, evaporated, with added vitamin D and without added vitamin A | 1 |
Evaporated and condensed bulk and canned skim milk | 01097 | Milk, canned, evaporated, nonfat, with added vitamin A and vitamin D | 1 |
Dry whole milk | 01090 | Milk, dry, whole, with added vitamin D | 1 |
Nonfat dry milk | 01091 | Milk, dry, nonfat, regular, without added vitamin A and vitamin D | 1 |
Dry buttermilk | 01094 | Milk, buttermilk, dried | 1 |
Dairy share of half and half | 01049 | Cream, fluid, half and half | 1 |
Dairy share of eggnog | 01057 | Eggnog | 1 |
Fat (13 commodities) | |||
Butter, code 1 | 01001 | Butter, salted | 3 |
Butter, code 2 | 01145 | Butter, without salt | 3 |
Margarine, code 1 | 04610 | Margarine, regular, 80% fat, composite, stick, with salt | 3 |
Margarine, code 2 | 04618 | Margarine, regular, 80% fat, composite, tub, without salt | 3 |
Lard | 04002 | Lard | 3 |
Edible beef tallow | 04001 | Fat, beef tallow | 3 |
Shortening | 04544 | Shortening, household, lard and vegetable oil | 3 |
Salad and cooking oils | 4044 | Oil, soybean, salad or cooking | 3 |
Other edible fats and oils, code 1 | 01001 | Butter, salted | 3 |
Other edible fats and oils, code 2 | 01145 | Butter, without salt | 3 |
Other edible fats and oils, code 3 | 04610 | Margarine, regular, 80% fat, composite, stick, with salt | 3 |
Other edible fats and oils, code 4 | 04618 | Margarine, regular, 80% fat, composite, tub, without salt | 3 |
Other edible fats and oils, code 5 | 04002 | Lard | 3 |
Other edible fats and oils, code 6 | 04001 | Fat, beef tallow | 3 |
Other edible fats and oils, code 7 | 04544 | Shortening, household, lard and vegetable oil | 3 |
Other edible fats and oils, code 8 | 04044 | Oil, soybean, salad or cooking | 3 |
Fat share of half and half | 01049 | Cream, fluid, half and half | 1 |
Light cream | 01050 | Cream, fluid, light (coffee cream or table cream) | 1 |
Heavy cream | 01053 | Cream, fluid, heavy whipping | 1 |
Sour cream, code 1 | 01055 | Cream, sour, reduced fat, cultured | 1 |
Sour cream, code 2 | 01056 | Cream, sour, cultured | 1 |
Cream cheese, code 1 | 01031 | Cheese, neufchatel | 4 |
Cream cheese, code 2 | 01017 | Cheese, cream | 4 |
Fat share of eggnog | 01057 | Eggnog | 1 |
Fruits (62 commodities) | |||
Fresh oranges | 09200 | Oranges, raw, all commercial varieties | 1 |
Fresh tangerines | 09218 | Tangerines (mandarin), raw | 1 |
Fresh grapefruit | 09111 | Grapefruit, raw, pink and red and white, all areas | 1 |
Fresh lemons | 09150 | Lemons, raw, without peel | 1 |
Fresh limes | 09159 | Limes, raw | 1 |
Fresh apples | 09003 | Apples, raw, with skin | 1 |
Fresh apricots | 09021 | Apricots, raw | 1 |
Fresh avocados | 09037 | Avocados, raw, all commercial varieties | 1 |
Fresh bananas | 09040 | Bananas, raw | 1 |
Fresh blueberries | 09050 | Blueberries, raw | 2 |
Fresh cantaloupe | 09181 | Melons, cantaloupe, raw | 1 |
Fresh cherries | 09070 | Cherries, sweet, raw | 1 |
Fresh cranberries | 09078 | Cranberries, raw | 1 |
Fresh grapes | 09131 | Grapes, American type (slip skin), raw | 1 |
Fresh honeydew | 09184 | Melons, honeydew, raw | 1 |
Fresh kiwifruit | 09148 | Kiwifruit, green, raw | 2 |
Fresh mangoes | 09176 | Mangoes, raw | 1 |
Fresh papaya | 09226 | Papayas, raw | 1 |
Fresh peaches | 09236 | Peaches, raw | 4 |
Fresh pears | 09252 | Pears, raw | 1 |
Fresh pineapple | 09266 | Pineapple, raw, all varieties | 1 |
Fresh plums | 09279 | Plums, raw | 1 |
Fresh raspberries | 09302 | Raspberries, raw | 2 |
Fresh strawberries | 09316 | Strawberries, raw | 1 |
Fresh watermelon | 09326 | Watermelon, raw | 1 |
Canned apples and applesauce | 09019 | Applesauce, canned, unsweetened, without added ascorbic acid (includes US Department of Agriculture commodity) | 2 |
Canned apricots | 09023 | Apricots, canned, water pack, without skin, solids and liquids | 4 |
Canned sweet cherries | 09071 | Cherries, sweet, canned, water pack, solids and liquids | 1 |
Canned tart cherries | 09064 | Cherries, sour, red, canned, water pack, solids and liquids (includes US Department of Agriculture commodity red tart cherries, canned) | 1 |
Canned peaches | 09237 | Peaches, canned, water pack, solids and liquids | 2 |
Canned pears | 09253 | Pears, canned, water pack, solids and liquids | 1 |
Canned pineapple | 09267 | Pineapple, canned, water pack, solids and liquids | 1 |
Canned plums | 09281 | Plums, canned, purple, water pack, solids and liquids | 1 |
Canned olives | 09193 | Olives, ripe, canned (small through extra large) | 2 |
Frozen blackberries | 09048 | Blackberries, frozen, unsweetened | 1 |
Frozen blueberries | 09054 | Blueberries, frozen, unsweetened | 1 |
Frozen raspberries | 09518 | Raspberries, frozen, unsweetened | 4 |
Frozen strawberries | 09318 | Strawberries, frozen, unsweetened | 1 |
Frozen other berries | 09048 | Blackberries, frozen, unsweetened | 2 |
Frozen apples | 09014 | Apples, frozen, unsweetened, unheated | 1 |
Frozen apricots | 09035 | Apricots, frozen, sweetened | 4 |
Frozen sweet cherries | 09076 | Cherries, sweet, frozen, sweetened | 2 |
Frozen tart cherries | 09068 | Cherries, sour, red, frozen, unsweetened | 1 |
Frozen peaches | 09250 | Peaches, frozen, sliced, sweetened | 4 |
Frozen plums and prunes | 09014 | Apples, frozen, unsweetened, unheated | 1 |
Dried apples | 09011 | Apples, dried, sulfured, uncooked | 1 |
Dried apricots | 09032 | Apricots, dried, sulfured, uncooked | 1 |
Dried dates | 09087 | Dates, deglet noor | 1 |
Dried figs | 09094 | Figs, dried, uncooked | 1 |
Dried peaches | 09246 | Peaches, dried, sulfured, uncooked | 1 |
Dried pears | 09259 | Pears, dried, sulfured, uncooked | 1 |
Dried plums | 09291 | Plums, dried (prunes), uncooked | 1 |
Raisins | 09298 | Raisins, seedless | 1 |
Grapefruit juice | 09112 | Grapefruit juice, raw, pink and red, all areas | 4 |
Lemon juice | 09152 | Lemon juice, raw | 2 |
Lime juice | 09160 | Lime juice, raw | 2 |
Orange juice | 09206 | Orange juice, raw | 4 |
Apple juice | 09016 | Apple juice, canned or bottled, unsweetened, without added ascorbic acid | 1 |
Cranberry juice | 43382 | Cranberry juice, unsweetened | 2 |
Grape juice | 09135 | Grape juice, canned or bottled, unsweetened, without added ascorbic acid | 1 |
Pineapple juice | 09273 | Pineapple juice, canned or bottled, unsweetened, without added ascorbic acid | 1 |
Prune juice | 09294 | Prune juice, canned | 1 |
Grains (8 commodities) | |||
Wheat flour | 20081 | Wheat flour, white, all-purpose, enriched, bleached | 2 |
Rice, code 1 | 20044 | Rice, white, long-grain, regular, raw, enriched | 1 |
Rice, code 2 | 20050 | Rice, white, medium-grain, raw, enriched | 1 |
Rice, code 3 | 20052 | Rice, white, short-grain, enriched, uncooked | 1 |
Rye flour | 20064 | Rye flour, medium | 1 |
Corn flour and meal, code 1 | 20022 | Cornmeal, degermed, enriched, yellow | 1 |
Corn flour and meal, code 2 | 20016 | Corn flour, whole-grain, yellow | 1 |
Corn flour and meal, code 3 | 20017 | Corn flour, masa, enriched, white | 1 |
Corn flour and meal, code 4 | 20018 | Corn flour, yellow, degermed, unenriched | 1 |
Corn flour and meal, code 5 | 20020 | Cornmeal, whole-grain, yellow | 1 |
Corn hominy and grits | 08159 | Cereals, corn grits, yellow, regular and quick, enriched, dry | 1 |
Corn starch | 20027 | Cornstarch | 1 |
Barley products | 20005 | Barley, pearled, raw | 1 |
Oat products | 08120 | Cereals, oats, regular and quick, not fortified, dry | 1 |
Meat (24 commodities) | |||
Beef | 13796 | Beef, composite of trimmed retail cuts, separable lean and fat, trimmed to 1/8-in fat, all grades, cooked | 2 |
Veal | 17089 | Veal, composite of trimmed retail cuts, separable lean and fat, cooked | 1 |
Pork | 10188 | Pork, fresh, composite of trimmed retail cuts (leg, loin, shoulder, and spareribs), separable lean and fat, cooked | 1 |
Lamb | 17002 | Lamb, domestic, composite of trimmed retail cuts, separable lean and fat, trimmed to 1/4-in fat, choice, cooked | 1 |
Chicken | 05004 | Chicken, broilers or fryers, meat and skin and giblets and neck, roasted | 1 |
Turkey | 05166 | Turkey, whole, meat and skin, cooked, roasted | 2 |
Fresh and frozen fish, code 1 | 15008 | Fish, carp, raw | 4 |
Fresh and frozen fish, code 2 | 15016 | Fish, cod, Atlantic, cooked, dry heat | 1 |
Fresh and frozen fish, code 3 | 15029 | Fish, flatfish (flounder and sole species), cooked, dry heat | 1 |
Fresh and frozen fish, code 4 | 15032 | Fish, grouper, mixed species, cooked, dry heat | 1 |
Fresh and frozen fish, code 5 | 15034 | Fish, haddock, cooked, dry heat | 1 |
Fresh and frozen fish, code 6 | 15037 | Fish, halibut, Atlantic and Pacific, cooked, dry heat | 1 |
Fresh and frozen fish, code 7 | 15060 | Fish, perch, mixed species, raw | 4 |
Fresh and frozen fish, code 8 | 15062 | Fish, pike, northern, raw | 4 |
Fresh and frozen fish, code 9 | 15067 | Fish, pollock, Alaska, cooked, dry heat (may have been previously frozen) | 1 |
Fresh and frozen fish, code 10 | 15086 | Fish, salmon, Sockeye, cooked, dry heat | 1 |
Fresh and frozen fish, code 11 | 15091 | Fish, sea bass, mixed species, raw | 4 |
Fresh and frozen fish, code 12 | 15101 | Fish, snapper, mixed species, raw | 4 |
Fresh and frozen fish, code 13 | 15241 | Fish, trout, rainbow, farmed, cooked, dry heat | 4 |
Fresh and frozen fish, code 14 | 15118 | Fish, tuna, fresh, bluefin, cooked, dry heat | 4 |
Fresh and frozen fish, code 15 | 15133 | Fish, whiting, mixed species, cooked, dry heat | 1 |
Fresh and frozen shellfish | 15146 | Crustaceans, crayfish, mixed species, wild, cooked, moist heat | 4 |
Canned salmon | 15260 | Fish, salmon, pink, canned, drained solids | 4 |
Canned sardines, code 1 | 15088 | Fish, sardine, Atlantic, canned in oil, drained solids with bone | 4 |
Canned sardines, code 2 | 15089 | Fish, sardine, Pacific, canned in tomato sauce, drained solids with bone | 4 |
Canned tuna | 15121 | Fish, tuna, light, canned in water, drained solids | 4 |
Canned shellfish | 15152 | Crustaceans, shrimp, mixed species, canned | 4 |
Other canned fish | 15017 | Fish, cod, Atlantic, canned, solids and liquid | 1 |
Cured fish | 15077 | Fish, salmon, Chinook, smoked | 4 |
Eggs | 01129 | Egg, whole, cooked, hard-boiled | 1 |
Peanuts | 16087 | Peanuts, all types, raw | 1 |
Almonds | 12061 | Nuts, almonds | 1 |
Hazelnuts (filberts) | 12120 | Nuts, hazelnuts or filberts | 1 |
Pecans | 12142 | Nuts, pecans | 1 |
Walnuts | 12155 | Nuts, walnuts, english | 1 |
Macademia nuts | 12131 | Nuts, macadamia nuts, raw | 1 |
Pistachio nuts | 12151 | Nuts, pistachio nuts, raw | 1 |
Other tree nuts, code 1 | 12078 | Nuts, brazilnuts, dried, unblanched | 1 |
Other tree nuts, code 2 | 12147 | Nuts, pine nuts, dried | 1 |
Other tree nuts, code 3 | 12085 | Nuts, cashew nuts, dry roasted, without salt added | 1 |
Coconut | 12108 | Nuts, coconut meat, dried (desiccated), not sweetened | 1 |
Sugar (6 commodities) | |||
Cane and beet sugar | 19335 | Sugars, granulated | 3 |
High fructose corn sweetener | 19351 | Syrups, corn, high-fructose | 3 |
Glucose | 19335 | Sugars, granulated | 3 |
Dextrose | 19335 | Sugars, granulated | 3 |
Honey | 19296 | Honey | 3 |
Edible syrups, code 1 | 19355 | Syrups, sorghum | 3 |
Edible syrups, code 2 | 19353 | Syrups, maple | 3 |
Edible syrups, code 3 | 19304 | Molasses | 3 |
Edible syrups, code 4 | 19362 | Syrups, table blends, corn, refiner, and sugar | 3 |
Vegetables (66 commodities) | |||
Fresh artichokes | 11007 | Artichokes, (globe or french), raw | 2 |
Fresh asparagus | 11011 | Asparagus, cooked, raw | 2 |
Fresh bell peppers | 11333 | Peppers, sweet, green, raw | 1 |
Fresh broccoli | 11090 | Broccoli, raw | 1 |
Fresh Brussels sprouts | 11098 | Brussels sprouts, raw | 2 |
Fresh cabbage | 11109 | Cabbage, raw | 1 |
Fresh carrots | 11124 | Carrots, raw | 1 |
Fresh cauliflower | 11135 | Cauliflower, raw | 1 |
Fresh celery | 11143 | Celery, raw | 1 |
Fresh collard greens | 11161 | Collards, raw | 2 |
Fresh sweet corn | 11167 | Corn, sweet, yellow, raw | 2 |
Fresh cucumbers | 11206 | Cucumber, peeled, raw | 1 |
Fresh eggplant | 11209 | Eggplant, raw | 2 |
Fresh escarole and endive | 11213 | Endive, raw | 1 |
Fresh garlic | 11215 | Garlic, raw | 1 |
Fresh kale | 11223 | Kale, raw | 4 |
Fresh head lettuce, code 1 | 11252 | Lettuce, iceberg (includes crisphead types), raw | 1 |
Fresh head lettuce, code 2 | 11250 | Lettuce, butterhead (includes Boston and bibb types), raw | 1 |
Fresh Romaine and leaf lettuce, code 1 | 11251 | Lettuce, cos or romaine, raw | 1 |
Fresh Romaine and leaf lettuce, code 2 | 11253 | Lettuce, green leaf, raw | 1 |
Fresh lima beans | 11031 | Lima beans, immature seeds, raw | 2 |
Fresh mushrooms | 11260 | Mushrooms, white, raw | 1 |
Fresh mustard greens | 11270 | Mustard greens, raw | 2 |
Fresh okra | 11278 | Okra, raw | 2 |
Fresh onions | 11282 | Onions, raw | 2 |
Fresh potatoes, code 1 | 11363 | Potatoes, baked, flesh, without salt | 1 |
Fresh potatoes, code 2 | 11367 | Potatoes, boiled, cooked without skin, flesh, without salt | 1 |
Fresh pumpkin | 11422 | Pumpkin, raw | 1 |
Fresh radishes | 11429 | Radishes, raw | 1 |
Fresh snap beans | 11052 | Beans, snap, green, raw | 2 |
Fresh spinach | 11457 | Spinach, raw | 1 |
Fresh squash | 11641 | Squash, summer, all varieties, raw | 2 |
Fresh sweet potatoes | 11507 | Sweet potato, raw, unprepared | 4 |
Fresh tomatoes | 11529 | Tomatoes, red, ripe, raw, year-round average | 1 |
