Abstract
Background
Objective
Design and statistical analyses
Results
Conclusions
Keywords
Dietary Guidelines Advisory Committee. Report of the Dietary Guidelines Advisory Committee on the Dietary Guidelines for Americans, 2010, to the Secretary of Agriculture and the Secretary of Health and Human Services. Washington, DC: US Department of Agriculture, Agricultural Research Service. http://www.cnpp.usda.gov/DGAs2010-DGACReport.htm. Accessed March 16, 2012.
- Yeung L.F.
- Cogswell M.E.
- Carriquiry A.L.
- Bailey L.B.
- Pfeiffer C.M.
- Berry R.J.
Methods
Study Population
National Center for Health Statistics, Centers for Disease Control and Prevention. National Health and Nutrition Examination Survey questionnaires, datasets, and related documentation, NHANES 2003-2004. http://www.cdc.gov/nchs/nhanes/nhanes2003-2004/nhanes03_04.htm. Accessed July 25, 2010.
National Center for Health Statistics, Centers for Disease Control and Prevention. National Health and Nutrition Examination Survey questionnaires, datasets, and related documentation, NHANES 2005-2006. http://www.cdc.gov/nchs/nhanes/nhanes2005-2006/nhanes05_06.htm. Accessed July 25, 2010.
National Center for Health Statistics, Centers for Disease Control and Prevention. National Health and Nutrition Examination Survey questionnaires, datasets, and related documentation, NHANES 2003-2004. http://www.cdc.gov/nchs/nhanes/nhanes2003-2004/nhanes03_04.htm. Accessed July 25, 2010.
National Center for Health Statistics, Centers for Disease Control and Prevention. National Health and Nutrition Examination Survey questionnaires, datasets, and related documentation, NHANES 2005-2006. http://www.cdc.gov/nchs/nhanes/nhanes2005-2006/nhanes05_06.htm. Accessed July 25, 2010.
National Center for Health Statistics, Centers for Disease Control and Prevention. NCHS Research Ethics Review Board (ERB) Approval. http://www.cdc.gov/nchs/nhanes/irba98.htm. Accessed March 23, 2012.
Nutrient Sources in Foods and Nutrient Intakes
US Department of Agriculture. USDA Food and Nutrient Database for Dietary Studies, 2.0. Beltsville, MD: Agricultural Research Service, Food Surveys Research Group; 2006. http://www.ars.usda.gov/services/docs.htm?docid=12089. Accessed January 3, 2014.
US Department of Agriculture. USDA Food and Nutrient Database for Dietary Studies, 3.0. Beltsville, MD: Agricultural Research Service, Food Surveys Research Group; 2008. http://www.ars.usda.gov/services/docs.htm?docid=12089. Accessed January 3, 2014.
US Department of Agriculture, Agricultural Research Service. 2005. USDA National Nutrient Database for Standard Reference, Release 18. Nutrient Data Laboratory Home Page, http://www.ars.usda.gov/ba/bhnrc/ndl. Accessed December 4, 2013.
US Department of Agriculture, Agricultural Research Service. 2007. USDA National Nutrient Database for Standard Reference, Release 20. Nutrient Data Laboratory Home Page, http://www.ars.usda.gov/ba/bhnrc/ndl. Accessed December 4, 2013.
US Department of Agriculture. MyPyramid Equivalent Database version 2.0. for USDA Survey Foods, 2003-2004: Documentation and User Guide. http://www.ars.usda.gov/SP2UserFiles/Place/12355000/pdf/mped/mped2_doc.pdf. December 4, 2013.
National Cancer Institute. Usual Dietary Intakes: SAS Macros for Analysis of a Single Dietary Component. http://riskfactor.cancer.gov/diet/usualintakes/macros_single.html. Accessed July 25, 2010.
Ranked Food Sources of Total and Added Nutrients
Cook AJ, Friday JE, Subar AF. Database for Analyzing Dietary Sources of Nutrients Using USDA Survey Food Codes, August 2004 (version 1). http://www.ars.usda.gov/Services/docs.htm?docid=8498. Accessed March 23, 2012.
Grain Products; Mixtures Mostly Grain Flour, bran, baking ingredients Yeast bread and rolls Hot breakfast cereal Ready-to-eat cereal Granola/cereal bars and toaster pastries Rice, cooked grains Pasta Biscuits, corn bread, pancakes, tortillas Crackers, popcorn, pretzels, chips Pizza, turnovers Sandwiches (eg, hamburgers), bread mixtures Rice mixtures Pasta dishes (eg, macaroni and cheese) Tortilla and taco mixtures Vegetables Potatoes (white) Broccoli, spinach, greens Carrots, sweet potatoes, winter squash Tomatoes, tomato/vegetable juice Lettuce String beans (green, yellow, wax) Corn, peas, lima beans Olives, pickles Other vegetables Mixed vegetables, vegetable mixtures Fruit Fruit Fruit juice Dairy Products Milk Milk drinks Yogurt Cheese | Meat, Poultry, Fish Beef Lamb, veal, game Pork, ham, bacon Organ meats Frankfurters, sausages, luncheon meats Poultry Fish and shellfish Mixtures mainly meat, poultry, fish (eg, beef stew) Eggs, Legumes, Nuts, and Seeds Eggs Legumes Nuts, seeds (includes butters, pastes) Fats and Oils Margarine and butter Salad dressings, mayonnaise Other fats and oils Desserts and Sweets Cake, cookies, quick bread, pastry, pie Milk desserts Candy, sugars, and sugary foods Beverages Fruit drinks and -ades Soft drinks, soda (includes diet) Coffee and tea Other nonalcoholic beverages (eg, energy drinks, sport drinks, water) Alcoholic beverages Other Foods Meal replacements/supplements Soup, broth, bouillon Condiments and sauces Whey and artificial sweeteners |
Statistical Analyses
National Center for Health Statistics, Centers for Disease Control and Prevention. National Health and Nutrition Examination Survey questionnaires, datasets, and related documentation, NHANES 2003-2004. http://www.cdc.gov/nchs/nhanes/nhanes2003-2004/nhanes03_04.htm. Accessed July 25, 2010.
National Center for Health Statistics, Centers for Disease Control and Prevention. National Health and Nutrition Examination Survey questionnaires, datasets, and related documentation, NHANES 2005-2006. http://www.cdc.gov/nchs/nhanes/nhanes2005-2006/nhanes05_06.htm. Accessed July 25, 2010.
Results

Nutrient and source | Children 2 to 8 Years Old (n=2,601) | Males 9 to 13 Years Old (n=1,009) | Females 9 to 13 Years Old (n=1,039) | Males 14 to 18 Years Old (n=1,351) | Females 14 to 18 Years Old (n=1,250) | |||||
---|---|---|---|---|---|---|---|---|---|---|
% <EAR | % ≥UL | % <EAR | % ≥UL | % <EAR | % ≥UL | % <EAR | % ≥UL | % <EAR | % ≥UL | |
Vitamin A | ||||||||||
Intrinsic only | 24.6 | 0 | 60.3 | 0 | 74.6 | 0 | 87.5 | 0 | 89.2 | 0 |
Intrinsic+added nutrients | 5.7 | 13.4 | 24.5 | <1 | 30.8 | 0 | 56.4 | 0 | 57.2 | 0 |
Food+supplements | 4.7 | ND | 20.9 | ND | 26.4 | ND | 50.7 | ND | 50.7 | ND |
Vitamin D | ||||||||||
Intrinsic only | 100 | 0 | 100 | 0 | 100 | 0 | 100 | 0 | 100 | 0 |
Intrinsic+added nutrients | 80.6 | 0 | 86.1 | 0 | 92.0 | 0 | 88.2 | 0 | 97.6 | 0 |
Food+supplements | 62.6 | 0.2 | 75.8 | 0.4 | 77.9 | 0.4 | 80.6 | 0 | 86.9 | 0 |
Vitamin E | ||||||||||
Intrinsic only | 69.9 | NA | 87.1 | NA | 94.7 | NA | 96.2 | NA | 99.5 | NA |
Intrinsic+added nutrients | 65.0 | 0 | 85.5 | 0 | 90.7 | 0 | 94.6 | 0 | 98.7 | 0 |
Food+supplements | 46.7 | 0.2 | 71.9 | 0 | 72.5 | 0 | 83.7 | 0 | 84.0 | 0.2 |
Thiamin | ||||||||||
Intrinsic only | 8.9 | — | 27.6 | — | 43.3 | — | 55.6 | — | 85.6 | — |
Intrinsic+added nutrients | 0.1 | — | 0.2 | — | 1.4 | — | 1.5 | — | 10.2 | — |
Food+supplements | 0.1 | — | 0.2 | — | 1.2 | — | 1.2 | — | 9.0 | — |
Riboflavin | ||||||||||
Intrinsic only | 0.3 | — | 3.5 | — | 7.5 | — | 9.4 | — | 22.7 | — |
Intrinsic+added nutrients | 0 | — | 0.3 | — | 1.0 | — | 1.2 | — | 4.7 | — |
Food+supplements | 0 | — | 0.3 | — | 0.8 | — | 1.0 | — | 4.2 | — |
Niacin | ||||||||||
Intrinsic only | 2.9 | NA | 4.9 | NA | 15.6 | NA | 7.3 | NA | 35.0 | NA |
Intrinsic+added nutrients | 0.1 | 8.2 | 0.1 | 2.7 | 0.8 | 0.4 | 0.2 | 0.2 | 4.1 | 0 |
Food+supplements | 0.1 | 28.4 | 0.1 | 12.0 | 0.8 | 10.9 | 0.2 | 4.4 | 3.8 | 2.5 |
Folate | ||||||||||
Intrinsic only | 56.1 | NA | 90.6 | NA | 94.5 | NA | 96.3 | NA | 99.7 | NA |
Intrinsic+added nutrients | 0.2 | 9.7 | 1.3 | 1.1 | 3.4 | 0.4 | 4.0 | 0.1 | 19.0 | 0 |
Food+supplements | 0.1 | 30.3 | 0.9 | 7.6 | 3.0 | 6.8 | 3.6 | 2.4 | 16.4 | 1.2 |
Vitamin B-6 | ||||||||||
Intrinsic only | 0.9 | 0 | 5.2 | 0 | 12.0 | 0 | 10.1 | 0 | 38.6 | 0 |
Intrinsic+added nutrients | 0.1 | 0 | 1.1 | 0 | 4.0 | 0 | 2.9 | 0 | 17.8 | 0 |
Food+supplements | 0.1 | 0.2 | 1.0 | 0 | 3.4 | 0 | 2.7 | 0.4 | 15.3 | 0.1 |
Vitamin B-12 | ||||||||||
Intrinsic only | 0.1 | — | 0.3 | — | 2.0 | — | 0.7 | — | 13.7 | — |
Intrinsic+added nutrients | 0 | — | 0.1 | — | 0.7 | — | 0.3 | — | 6.5 | — |
Food+supplements | 0 | — | 0.1 | — | 0.7 | — | 0.2 | — | 5.6 | — |
Vitamin C | ||||||||||
Intrinsic only | 5.1 | 0 | 30.3 | 0 | 29.1 | 0 | 52.6 | 0 | 60.5 | 0 |
Intrinsic+added nutrients | 2.0 | 0 | 19.6 | 0 | 17.6 | 0 | 38.7 | 0 | 44.8 | 0 |
Food+supplements | 1.5 | 1.0 | 16.5 | 0.4 | 14.6 | 0.1 | 33.8 | 0 | 37.7 | 0.2 |
Calcium | ||||||||||
Intrinsic only | 27.8 | 0.1 | 62.8 | 0 | 76.1 | 0 | 53.1 | 0 | 85.6 | 0 |
Intrinsic+added nutrients | 22.5 | 0.3 | 57.6 | 0 | 70.6 | 0 | 47.4 | 0.1 | 81.4 | 0 |
Food+supplements | 21.2 | 0.4 | 55.4 | 0.1 | 68.1 | 0 | 45.2 | 0.2 | 77.3 | 0.2 |
Phosphorus | ||||||||||
Intrinsic only | 0.2 | 0 | 20.4 | 0 | 38.3 | 0 | 10.6 | 0 | 50.3 | 0 |
Intrinsic+added nutrients | 0.2 | 0 | 19.6 | 0 | 37.2 | 0 | 9.9 | 0 | 48.1 | 0 |
Food+supplements | 0.1 | 0 | 19.2 | 0 | 35.9 | 0 | 9.8 | 0 | 47.1 | 0 |
Magnesium | ||||||||||
Intrinsic only | 1.9 | NA | 26.0 | NA | 42.9 | NA | 79.3 | NA | 91.7 | NA |
Intrinsic+added nutrients | 1.9 | 0.2 | 24.9 | 0 | 40.9 | 0 | 75.6 | 0 | 89.7 | 0 |
Food+supplements | 1.8 | 0.4 | 23.8 | 0 | 38.6 | 0 | 73.2 | 0.2 | 86.0 | 0.1 |
Iron | ||||||||||
Intrinsic only | 11.2 | 0 | 6.6 | 0 | 15.8 | 0 | 13.8 | 0 | 51.8 | 0 |
Intrinsic+added nutrients | 0.7 | 0 | 0 | 0.1 | 0.8 | 0 | 0.5 | 0.1 | 11.5 | 0 |
Food+supplements | 0.6 | 1.2 | 0 | 1.6 | 0.6 | 0.5 | 0.5 | 0.9 | 10.1 | 1.5 |
Zinc | ||||||||||
Intrinsic only | 0.5 | 24.3 | 6.7 | 0.2 | 19.8 | 0 | 7.3 | 0 | 36.7 | 0 |
Intrinsic+added nutrients | 0.2 | 44.9 | 3.5 | 1.6 | 11.8 | 0.2 | 4.5 | 0.1 | 23.5 | 0 |
Food+supplements | 0.2 | 52.7 | 3.2 | 7.5 | 10.6 | 6.4 | 4.1 | 1.9 | 20.9 | 0.9 |
Copper | ||||||||||
Intrinsic only | 0.1 | 6.5 | 0.5 | 0 | 2.5 | 0 | 1.8 | 0 | 15.6 | 0 |
Intrinsic+added nutrients | 0 | 7.3 | 0.6 | 0 | 2.4 | 0 | 1.9 | 0 | 15.6 | 0 |
Food+supplements | 0 | 13.6 | 0.6 | 0.1 | 2.3 | 0 | 1.7 | 0 | 14.0 | 0 |
Selenium | ||||||||||
Intrinsic only | 0 | 7.0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 2.4 | 0 |
Intrinsic+added nutrients | 0 | 7.3 | 0 | 0 | 0.3 | 0 | 0.1 | 0 | 2.1 | 0 |
Food+supplements | 0 | 7.5 | 0 | 0 | 0.2 | 0 | 0 | 0 | 2.3 | 0 |
Dietary Guidelines Advisory Committee. Report of the Dietary Guidelines Advisory Committee on the Dietary Guidelines for Americans, 2010, to the Secretary of Agriculture and the Secretary of Health and Human Services. Washington, DC: US Department of Agriculture, Agricultural Research Service. http://www.cnpp.usda.gov/DGAs2010-DGACReport.htm. Accessed March 16, 2012.
Food Sources of Both Intrinsic and Added Vitamin A | Food Sources of Only Added Vitamin A | ||||
---|---|---|---|---|---|
Rank and food grouping | % | Cumulative % | Rank and food grouping | % | Cumulative % |
←children 2 to 8 years old (n=2,601)→ | |||||
1Milk | 22.6 | 22.6 | 1 Ready-to-eat cereal | 42.6 | 42.6 |
2Ready-to-eat cereal | 17.0 | 39.6 | 2 Milk | 25.1 | 67.7 |
3Milk drinks | 8.2 | 47.8 | 3 Milk drinks | 11.7 | 79.4 |
4Carrots, sweet potato, winter squash | 4.9 | 52.7 | 4 Pasta dishes | 3.5 | 82.9 |
5Cheese | 4.6 | 57.3 | 5 Margarine, butter | 3.1 | 86.0 |
6Milk desserts | 4.1 | 61.4 | 6 Bars/toaster pastries | 2.8 | 88.8 |
7Pasta dishes | 3.7 | 65.1 | 7 Cake, cookie, quick bread, pastry, pie | 2.3 | 91.1 |
8Mixtures mainly meat | 3.6 | 68.7 | 8 Fruit drinks/-ades | 2.0 | 93.1 |
9Eggs | 3.3 | 72.0 | |||
10 Biscuits, cornbread, pancakes, tortillas | 3.0 | 75.0 | |||
11 Pizza, turnovers | 2.7 | 77.7 | |||
12 Margarine, butter | 2.3 | 80.0 | |||
13 Hot breakfast cereal | 2.3 | 82.3 | |||
14 Cake, cookie, quick bread, pastry, pie | 2.0 | 84.3 | |||
←children/adolescents 9 to 18 years old d (n=4,649)→Seven additional food groupings contributed at least 1% each to total dietary intake (in descending order: sandwiches, bread mixtures; tortilla, taco mixtures; other fats and oils; fruit; broccoli, spinach, greens; soup, broth, bouillon; fruit juice). Three additional food groupings contributed at least 1% each to added nutrient intake (in descending order: eggs; meal replacements/supplements; white potatoes). | |||||
1Milk | 19.6 | 19.6 | 1 Ready-to-eat cereal | 37.6 | 37.6 |
2Ready-to-eat cereal | 13.7 | 33.3 | 2 Milk | 29.1 | 66.7 |
3Cheese | 6.0 | 39.3 | 3 Bars/toaster pastries | 7.3 | 74.0 |
4Carrots, sweet potato, winter squash | 5.8 | 45.1 | 4 Milk drinks | 5.8 | 79.8 |
5Milk desserts | 4.7 | 49.8 | 5 Cake, cookie, quick bread, pastry, pie | 3.7 | 83.5 |
6Pizza, turnovers | 4.6 | 54.4 | 6 Margarine, butter | 3.3 | 86.8 |
7Milk drinks | 4.4 | 58.8 | 7 Pasta dishes | 2.8 | 89.6 |
8Mixtures mainly meat | 3.6 | 62.4 | |||
9Pasta dishes | 3.2 | 65.6 | |||
10 Eggs | 3.2 | 68.8 | |||
11 Cake, cookie, quick bread, pastry, pie | 3.0 | 71.8 | |||
12 Biscuits, cornbread, pancakes, tortillas | 2.9 | 74.7 | |||
13 Bars/toaster pastries | 2.7 | 77.4 | |||
14 Margarine, butter | 2.3 | 79.7 |
Food Sources of Both Intrinsic and Added Vitamin D | Food Sources of Only Added Vitamin D | ||||
---|---|---|---|---|---|
Rank and food grouping | % | Cumulative % | Rank and food grouping | % | Cumulative % |
←children 2 to 8 years old c (n=2,601)→Five additional food groupings contributed at least 1% each to total dietary intake (in descending order: mixtures mainly meat/fish poultry; pasta dishes; frankfurters, sausages, luncheon meats; yogurt; fish/shellfish). Two additional food groupings contributed at least 1% each to added nutrient intake (in descending order: yogurt; pasta dishes). | |||||
1 Milk | 56.1 | 56.1 | 1 Milk | 66.7 | 66.7 |
2 Milk drinks | 15.0 | 71.1 | 2 Milk drinks | 16.5 | 83.2 |
3 Ready-to-eat cereal | 8.3 | 79.4 | 3 Ready-to-eat cereal | 10.5 | 93.7 |
4 Eggs | 2.7 | 82.1 | |||
5 Fruit juice | 2.6 | 84.7 | |||
←children/adolescents 9 to 18 years old d (n=4,649)→Five additional food groupings contributed at least 1% each to total dietary intake (in descending order: pasta dishes; pork/ham/bacon; cheese; pizza, turnovers; sandwiches, bread mixtures). Two additional food groupings contributed at least 1% each to added nutrient intake (in descending order: pasta dishes; yogurt). | |||||
1 Milk | 51.8 | 51.8 | 1 Milk | 67.6 | 67.6 |
2 Milk drinks | 9.8 | 61.6 | 2 Milk drinks | 12.2 | 79.8 |
3 Ready-to-eat cereal | 8.0 | 69.6 | 3 Ready-to-eat cereal | 11.6 | 91.4 |
4 Fruit juice | 3.3 | 72.9 | |||
5 Eggs | 3.1 | 76.0 | |||
6 Mixtures mainly meat | 3.1 | 79.1 | |||
7 Fish, shellfish | 2.7 | 81.8 | |||
8 Frankfurters, sausages, lunch meats | 2.1 | 83.9 |
Food Sources of Both Intrinsic and Added Vitamin C | Food Sources of Only Added Vitamin C | ||||
---|---|---|---|---|---|
Rank and food grouping | % | Cumulative % | Rank and food grouping | % | Cumulative % |
←children 2 to 8 years old (n=2,601)→ | |||||
1 Fruit juice | 37.9 | 37.9 | 1 Fruit drinks/-ades | 57.1 | 57.1 |
2 Fruit drinks/-ades | 22.4 | 60.3 | 2 Fruit juice | 21.1 | 78.2 |
3 Fruit | 12.5 | 72.8 | 3 Ready-to-eat cereal | 18.3 | 96.5 |
4 Ready-to-eat cereal | 4.9 | 77.7 | |||
5 Candy, sugars, and sugary foods | 3.8 | 81.5 | |||
6 White potatoes | 2.3 | 83.8 | |||
7 Broccoli, spinach, greens | 2.2 | 86.0 | |||
←children/adolescents 9 to 18 years old (n=4,649)→ | |||||
1 Fruit juice | 32.4 | 32.4 | 1 Fruit drinks/-ades | 72.1 | 72.1 |
2 Fruit drinks/-ades | 23.7 | 56.1 | 2 Ready-to-eat cereal | 19.6 | 91.7 |
3 Fruit | 11.4 | 67.5 | 3 Fruit juice | 3.0 | 94.7 |
4 Ready-to-eat cereal | 3.9 | 71.4 | 4 Other nonalcoholic beverages | 2.3 | 97.0 |
5 White potatoes | 3.2 | 74.6 | |||
6 Other vegetables | 2.9 | 77.5 | |||
7 Candy, sugars, and sugary foods | 2.6 | 80.1 | |||
8 Mixtures mainly meat | 2.5 | 82.6 | |||
9 Pizza, turnovers | 2.4 | 85.0 |
Food Sources of Both Intrinsic and Added Folate | Food Sources of Only Added Folate | ||||
---|---|---|---|---|---|
Rank and food grouping | % | Cumulative % | Rank and food grouping | % | Cumulative % |
←children 2 to 8 years old c (n=2,601)→Ten additional food groupings contributed at least 1% each to added nutrient intake (in descending order: mixtures mainly meat, poultry, fish; white potatoes; soup, broth, bouillon; rice, cooked grains; sandwiches, bread mixtures; legumes; milk drinks; eggs; tortilla, taco mixtures; hot breakfast cereals). Seven additional food groupings contributed at least 1% each to added nutrient intake (in descending order: sandwiches, bread mixtures; mixtures mainly meat, poultry, fish; hot breakfast cereal; soup, broth, bouillon; pasta; tortilla, taco mixtures; rice mixtures). | |||||
1Ready-to-eat cereal | 30.5 | 30.5 | 1 Ready-to-eat cereal | 48.2 | 48.2 |
2Yeast bread, rolls | 9.7 | 40.2 | 2 Yeast bread, rolls | 11.2 | 59.4 |
3Pizza, turnovers | 6.0 | 46.2 | 3 Pasta dishes | 7.7 | 67.1 |
4Pasta dishes | 6.0 | 52.2 | 4 Pizza, turnovers | 6.5 | 73.6 |
5Crackers, popcorn, pretzels, chips | 4.5 | 56.7 | 5 Cake, cookie, quick bread, pastry, pie | 4.6 | 78.2 |
6Milk | 4.1 | 60.8 | 6 Biscuits, cornbread, pancakes, tortillas | 3.8 | 82.0 |
7Cake, cookie, quick bread, pastry, pie | 3.8 | 64.6 | 7 Crackers, popcorn, pretzels, chips | 3.8 | 85.8 |
8Fruit juice | 3.7 | 67.8 | 8 Rice, cooked grains | 2.4 | 88.2 |
9Biscuits, cornbread, pancakes, tortillas | 3.2 | 71.0 | |||
10 Fruit | 2.3 | 73.3 | |||
←children/adolescents 9 to 18 years old d (n=4,649)→Eight additional food groupings contributed at least 1% each to total dietary intake (in descending order: white potatoes; legumes; fruit; nuts, seeds, including butters/pastes; rice, cooked grains; granola/cereal bars, toaster pastries; rice mixtures; soup, broth, bouillon). Four additional food groupings contributed at least 1% each to added nutrient intake (in descending order: mixtures mainly meat, poultry, fish; granola/cereal bars, toaster pastries; rice mixtures; soup, broth, bouillon). | |||||
1Ready-to-eat cereal | 22.0 | 22.0 | 1Ready-to-eat cereal | 36.1 | 36.1 |
2Yeast bread, rolls | 13.3 | 35.3 | 2 Yeast bread, rolls | 16.3 | 52.4 |
3Pizza, turnovers | 9.7 | 45.0 | 3Pizza, turnovers | 10.9 | 63.3 |
4Pasta dishes | 5.0 | 50.0 | 4Pasta dishes | 6.6 | 69.9 |
5Crackers, popcorn, pretzels, chips | 4.4 | 54.4 | 5Cake, cookie, quick bread, pastry, pie | 5.1 | 75.0 |
6Cake, cookie, quick bread, pastry, pie | 4.0 | 58.4 | 6Biscuits, cornbread, pancakes, tortillas | 4.4 | 79.4 |
7Sandwiches, bread mixtures | 3.5 | 61.9 | 7Sandwiches, bread mixtures | 3.7 | 83.1 |
8Biscuits, cornbread, pancakes, tortillas | 3.4 | 65.3 | 8Crackers, popcorn, pretzels, chips | 3.7 | 86.8 |
9Fruit juice | 3.2 | 68.5 | 9Tortilla, taco mixtures | 2.6 | 89.4 |
10 Milk | 2.8 | 71.3 | 10 Rice, cooked grains | 2.2 | 91.6 |
11 Tortilla, taco mixtures | 2.8 | 74.1 | |||
12 Mixtures mainly meat | 2.4 | 76.5 |
Food Sources of Both Intrinsic and Added Iron | Food Sources of Only Added Iron | ||||
---|---|---|---|---|---|
Rank and food grouping | % | Cumulative % | Rank and food grouping | % | Cumulative % |
←children 2 to 8 years old c (n=2,601)→Eleven additional food groupings contributed at least 1% each to total dietary intake (in descending order: milk drinks; sandwiches, bread mixtures; soup, broth, bouillon; white potatoes; beef; frankfurters, sausages, luncheon meats; eggs; fruit; tortilla, taco mixtures; candy, sugars, and sugary foods; legumes). Four additional food groupings contributed at least 1% each to added nutrient intake (in descending order: rice, cooked grains; granola/cereal bars, toaster pastries; sandwiches, bread mixtures; mixtures mainly meat, poultry, fish). | |||||
1Ready-to-eat cereal | 28.5 | 28.5 | 1 Ready-to-eat cereal | 59.0 | 59.0 |
2Yeast bread, rolls | 8.5 | 37.0 | 2 Yeast bread, rolls | 9.5 | 68.5 |
3Pizza, turnovers | 5.4 | 42.4 | 3 Pizza, turnovers | 6.1 | 74.6 |
4Cake, cookie, quick bread, pastry, pie | 4.9 | 47.3 | 4 Cake, cookie, quick bread, pastry, pie | 4.8 | 79.4 |
5Crackers, popcorn, pretzels, chips | 4.8 | 52.1 | 5 Pasta dishes | 3.3 | 82.7 |
6Pasta dishes | 4.6 | 56.7 | 6 Biscuits, cornbread, pancakes, tortillas | 3.2 | 85.9 |
7Fruit juice | 3.9 | 60.6 | 7 Crackers, popcorn, pretzels, chips | 3.1 | 89.0 |
8Biscuits, cornbread, pancakes, tortillas | 3.9 | 64.5 | |||
9Mixtures mainly meat | 2.9 | 67.4 | |||
10 Poultry | 2.1 | 69.5 | |||
11 Hot breakfast cereal | 2.0 | 71.5 | |||
←children/adolescents 9 to 18 years old d (n=4,649)→Nine additional food groupings contributed at least 1% each to total dietary intake (in descending order: potatoes; granola/cereal bars, toaster pastries; frankfurters, sausages, luncheon meats; soup, broth, bouillon; eggs; candy, sugars, and sugary foods; legumes; rice mixtures; nuts, seeds including butters/pastes). Four additional food groupings contributed at least 1% each to added nutrient intake (in descending order: rice, cooked grains; mixtures mainly meat, poultry, fish; rice mixtures; meal replacements/supplements). | |||||
1Ready-to-eat cereal | 19.2 | 19.2 | 1Ready-to-eat cereal | 44.0 | 44.0 |
2Yeast bread, rolls | 11.0 | 30.2 | 2Yeast bread, rolls | 14.8 | 58.8 |
3Pizza, turnovers | 8.8 | 39.0 | 3Pizza, turnovers | 11.0 | 69.8 |
4Cake, cookie, quick bread, pastry, pie | 5.0 | 44.0 | 4Cake, cookie, quick bread, pastry, pie | 5.2 | 75.0 |
5Crackers, popcorn, pretzels, chips | 4.7 | 48.7 | 5Biscuits, cornbread, pancakes, tortillas | 3.7 | 78.7 |
6Sandwiches, bread mixtures | 4.2 | 52.9 | 6Crackers, popcorn, pretzels, chips | 3.4 | 82.1 |
7Mixtures mainly meat | 4.0 | 56.9 | 7Sandwiches, etc | 3.0 | 85.1 |
8Biscuits, cornbread, pancakes, tortillas | 3.8 | 60.7 | 8Bars/toaster pastries | 2.8 | 87.9 |
9Pasta dishes | 3.8 | 64.5 | 9Pasta dishes | 2.7 | 90.6 |
10 Beef | 3.3 | 67.8 | 10 Tortilla, taco mixtures | 2.3 | 92.9 |
11 Tortilla, taco mixtures | 3.1 | 70.9 | |||
12 Soft drinks, soda | 2.5 | 73.4 | |||
13 Fruit juice | 2.3 | 75.7 | |||
14 Poultry | 2.1 | 77.8 |
Discussion
National Cancer Institute Applied Research Program. Food Sources. Risk Factor Monitoring and Methods Branch website. http://riskfactor.cancer.gov/diet/foodsources/. Updated December 21, 2010. Accessed March 23, 2012.
Dietary Guidelines Advisory Committee. Report of the Dietary Guidelines Advisory Committee on the Dietary Guidelines for Americans, 2010, to the Secretary of Agriculture and the Secretary of Health and Human Services. Washington, DC: US Department of Agriculture, Agricultural Research Service. http://www.cnpp.usda.gov/DGAs2010-DGACReport.htm. Accessed March 16, 2012.
Dietary Guidelines Advisory Committee. Report of the Dietary Guidelines Advisory Committee on the Dietary Guidelines for Americans, 2010, to the Secretary of Agriculture and the Secretary of Health and Human Services. Washington, DC: US Department of Agriculture, Agricultural Research Service. http://www.cnpp.usda.gov/DGAs2010-DGACReport.htm. Accessed March 16, 2012.
Dietary Guidelines Advisory Committee. Report of the Dietary Guidelines Advisory Committee on the Dietary Guidelines for Americans, 2010, to the Secretary of Agriculture and the Secretary of Health and Human Services. Washington, DC: US Department of Agriculture, Agricultural Research Service. http://www.cnpp.usda.gov/DGAs2010-DGACReport.htm. Accessed March 16, 2012.
Conclusions
Acknowledgements
Supplementary Data
Nutrient | Children 2 to 8 Years Old (n=2,601) | Males 9 to 13 Years Old (n=1,009) | Females 9 to 13 Years Old (n=1,039) | Males 14 to 18 Years Old (n=1,351) | Females 14 to 18 Years Old (n=1,250) | |||||
---|---|---|---|---|---|---|---|---|---|---|
Mean (SE) | % | Mean (SE) | % | Mean (SE) | % | Mean (SE) | % | Mean (SE) | % | |
Vitamin A (μg RAE) | 225.1 (10.4) | 39.7 | 223.1 (11.6) | 35.8 | 215.1 (17.8) | 39.9 | 227.0 (12.1) | 34.9 | 161.5 (11.5) | 34.0 |
Vitamin D (μg) | 5.08 (0.15) | 79.3 | 4.14 (0.23) | 71.9 | 3.76 (0.32) | 71.5 | 4.41 (0.27) | 66.7 | 2.67 (0.17) | 67.1 |
Vitamin E (mg α-tocopherol) | 0.17 (0.05) | 3.6 | 0.18 (0.12) | 2.7 | 0.34 (0.12) | 5.6 | 0.18 (0.06) | 2.4 | 0.10 (0.03) | 1.7 |
Vitamin K (μg) | 0.37 (0.10) | 0.8 | 0.17 (0.11) | 0.3 | 1.45 (1.38) | 2.6 | 0.13 (0.06) | 0.2 | 0.34 (0.13) | 0.5 |
